
 
                Boys Basketball - Game Statistics
| Tuesday, December 6, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Howard | 2-5 | 0-2 | 6-6 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | 10 | 
| Jaxson Snell | 2-7 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 
| Brayden Kincaid | 8-9 | 5-6 | 7-10 | 1 | 5 | 6 | 1 | 2 | 2 | 7 | 3 | 28 | 
| Peyton Tenhundfeld | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Branch | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leland Jones-Royalty | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 
| Jackson McGowan | 0-1 | 0-1 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 
| Sam Henline | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-30 | 6-14 | 16-21 | 5 | 16 | 21 | 10 | 8 | 2 | 21 | 10 | 50 | |
| 46.7% | 42.9% | 76.2% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CJ Hayden | 6-8 | 0-1 | 0-1 | 3 | 8 | 11 | 2 | 0 | 1 | 2 | 0 | 12 | 
| Nathan Vigran | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 
| John Podojil | 4-6 | 0-2 | 3-3 | 2 | 4 | 6 | 5 | 4 | 0 | 6 | 0 | 11 | 
| Ben Vigran | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Wyatt Higgins | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Shep Ward | 1-5 | 0-0 | 1-1 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 
| William Bennett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colton Smith | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Noah Frazier | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Alex Grace | 1-2 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 3 | 
| Eli Riggs | 1-1 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-34 | 2-8 | 10-12 | 11 | 21 | 32 | 14 | 7 | 2 | 13 | 0 | 52 | |
| 58.8% | 25.0% | 83.3% | ||||||||||

 
                
                
                
            
 
 