
 
                Boys Basketball - Game Statistics
| Saturday, February 4, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Corey Rogers | 9-15 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 20 | 
| Brandon Rogers | 1-6 | 1-5 | 0-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Caleb Brown | 9-15 | 2-3 | 4-4 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 3 | 24 | 
| Alex Mullins | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 5 | 
| Jacob Parnell | 3-6 | 1-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 2 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Buschmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jonah Wilson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Steven Burton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bruce Cyprien | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Josh Turner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 5-13 | 7-11 | 4 | 14 | 18 | 7 | 9 | 3 | 7 | 16 | 60 | |
| 51.1% | 38.5% | 63.6% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Howard | 4-7 | 1-4 | 3-6 | 2 | 2 | 4 | 5 | 1 | 0 | 6 | 0 | 12 | 
| Leland Jones-Royalty | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jaxson Snell | 0-4 | 0-2 | 2-3 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Brayden Kincaid | 11-22 | 2-6 | 7-10 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 31 | 
| Peyton Tenhundfeld | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson McGowan | 2-5 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 
| Sam Henline | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Mike Branch | 2-4 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 4-17 | 12-19 | 12 | 17 | 29 | 16 | 4 | 1 | 13 | 0 | 58 | |
| 43.8% | 23.5% | 63.2% | ||||||||||

 
                
                
                
            
 
 