
 
                Boys Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Miles Theetge | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 6 | 
| Ryan Dillion | 2-8 | 1-5 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 5 | 
| Cale Wilson | 6-12 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 15 | 
| Owen Trick | 0-2 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 
| Gabe Muterspaw | 3-5 | 3-3 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Lamb | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avden Faucett | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Connor Stulz | 2-4 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 6 | 
| Jerry Trout | 1-6 | 0-3 | 3-5 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 
| Jude Leahy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Liam Eades | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Flint | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 4-12 | 16-23 | 5 | 12 | 17 | 9 | 5 | 0 | 12 | 13 | 52 | |
| 40.0% | 33.3% | 69.6% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Howard | 10-14 | 5-7 | 2-3 | 1 | 3 | 4 | 3 | 3 | 0 | 5 | 1 | 27 | 
| Leland Jones-Royalty | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Jaxson Snell | 5-11 | 2-8 | 0-0 | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 12 | 
| Brayden Kincaid | 4-4 | 2-2 | 4-6 | 1 | 8 | 9 | 1 | 3 | 1 | 0 | 4 | 14 | 
| Peyton Tenhundfeld | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Ruiz | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Caleb Bessler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Noah Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Noah Wentz | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Jackson McGowan | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Sam Henline | 2-7 | 1-5 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 5 | 
| Mike Branch | 3-4 | 0-0 | 2-3 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 3 | 8 | 
| Aaron McFarland | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-48 | 10-25 | 8-12 | 12 | 19 | 31 | 16 | 11 | 2 | 9 | 17 | 70 | |
| 54.2% | 40.0% | 66.7% | ||||||||||

 
                
                
                
            
 
 