
Boys Basketball - Game Statistics
| Tuesday, January 17, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Cravaack | 3-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 0 | 6 |
| Colin Hacker | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Nick Heisser | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| Conner Cravaack | 8-20 | 0-0 | 5-12 | 7 | 6 | 13 | 2 | 3 | 1 | 5 | 0 | 21 |
| Owen Henry | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Hemler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| AJ Rockwell | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 2-7 | 5-12 | 9 | 18 | 27 | 9 | 6 | 3 | 13 | 8 | 39 | |
| 43.2% | 28.6% | 41.7% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick VonderMeulen | 5-8 | 1-3 | 2-2 | 2 | 5 | 7 | 3 | 1 | 2 | 1 | 2 | 13 |
| Drew VonderMeulen | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 7 |
| Antwon Brooks | 7-10 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 3 | 0 | 3 | 0 | 15 |
| Benny Hess | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Chris Powers | 0-5 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Eadiciccio | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Eean Johnson | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Thamann | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Caldwell | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 2-13 | 3-4 | 5 | 13 | 18 | 10 | 7 | 3 | 9 | 13 | 37 | |
| 41.0% | 15.4% | 75.0% | ||||||||||
