
 
                Boys Basketball - Game Statistics
| Friday, January 6, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Anderson | 8-21 | 0-5 | 3-5 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 19 | 
| Brody Armor | 2-6 | 1-3 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Brady Edgington | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Keylan Fulton | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Cameron Gilreath | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| EJ Goure | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Terrence Moore | 2-5 | 0-0 | 0-3 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 4 | 
| Aiden Mosley | 3-5 | 0-0 | 0-3 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 
| Matthew Wright | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-58 | 3-21 | 3-12 | 0 | 25 | 25 | 12 | 4 | 1 | 14 | 0 | 40 | |
| 29.3% | 14.3% | 25.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CJ Hayden | 0-0 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 
| Dan DeBow | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Nathan Vigran | 6-8 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 
| John Podojil | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 
| Ben Vigran | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 
| Wyatt Higgins | 3-8 | 1-2 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Zach Jones | 3-8 | 2-5 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 
| Shep Ward | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 
| William Bennett | 3-7 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 7 | 
| Colton Smith | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Noah Frazier | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Alex Grace | 3-10 | 0-1 | 1-2 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 0 | 7 | 
| Eli Riggs | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Cam Miller | 0-1 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-67 | 4-14 | 11-17 | 17 | 25 | 42 | 13 | 5 | 2 | 10 | 0 | 73 | |
| 43.3% | 28.6% | 64.7% | ||||||||||

 
                
                
                
            
 
 