
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Jackson | 2-8 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 0 | 4 |
| EJ Goure | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 2 |
| Tahj Ingram | 3-12 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 7 |
| Caden Lewis | 5-11 | 0-1 | 0-2 | 4 | 4 | 8 | 2 | 1 | 1 | 1 | 0 | 10 |
| Chase Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Heard | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Riley McHugh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio White | 4-14 | 0-2 | 0-0 | 2 | 8 | 10 | 3 | 3 | 1 | 4 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 2-13 | 0-2 | 12 | 18 | 30 | 9 | 10 | 4 | 15 | 0 | 34 | |
| 30.8% | 15.4% | 0.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron McFarland | 6-10 | 3-6 | 1-2 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 16 |
| AJ Dean | 6-13 | 4-10 | 0-0 | 1 | 2 | 3 | 7 | 2 | 0 | 5 | 0 | 16 |
| Jaxson Snell | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Noah Wentz | 5-12 | 3-8 | 0-0 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 0 | 13 |
| Blake Larkins | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Kantz | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Brinkmoeller | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Faust | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ream | 1-2 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Sam Henline | 3-8 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Mike Branch | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Will Gooding | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Handy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 12-30 | 2-4 | 14 | 21 | 35 | 17 | 7 | 4 | 12 | 0 | 62 | |
| 42.9% | 40.0% | 50.0% | ||||||||||
