
Girls Basketball - Game Statistics
| Monday, February 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alison Trovillo | 1-8 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 4 |
| Karlee Tipton | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jocelyn Lansing | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Addie Elam | 1-4 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 5 |
| Tatum Strange | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Kelly | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hailee Harris | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Potts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Johnson | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Rice | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-28 | 2-7 | 4-5 | 4 | 14 | 18 | 3 | 6 | 6 | 0 | 0 | 16 | |
| 17.9% | 28.6% | 80.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Fink Katelyn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MJ Stevens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emme Padjen | 3-11 | 1-4 | 0-0 | 4 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 7 |
| Miller Spreen | 7-14 | 4-10 | 2-4 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 20 |
| Laney Willett | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ainsley Cutcher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Quiambao | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allie Hill | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Saura Patel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Alyssa Dewey | 2-5 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 6 |
| Ella Garrison | 1-4 | 1-3 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mila Zanardo | 2-5 | 0-0 | 1-2 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| Julia Deeters | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evelyn Metze | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 |
| Isabelle Iwanicki | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 7-21 | 5-10 | 12 | 17 | 29 | 12 | 16 | 2 | 9 | 0 | 48 | |
| 36.0% | 33.3% | 50.0% | ||||||||||
