
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bo Deeter | 6-13 | 1-6 | 2-2 | 1 | 5 | 6 | 5 | 3 | 0 | 2 | 0 | 15 |
| Josh Bronson | 0-0 | 0-0 | 2-4 | 7 | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sam Hill | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sam Stalzer | 4-12 | 3-8 | 0-1 | 0 | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 11 |
| John Lindner | 6-9 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 1 | 4 | 0 | 0 | 13 |
| Dane Center | 3-6 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tyler Graham | 1-7 | 1-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| Ethan Hern | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cooper Matarese | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Charlie Foley | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Henry Hoying | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Estepp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carson Quaimbo | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Boettcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Klekar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 5-27 | 7-13 | 18 | 25 | 43 | 21 | 8 | 6 | 8 | 0 | 58 | |
| 38.3% | 18.5% | 53.8% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kasey Kindall | 2-8 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| J'Shawn Jones | 1-3 | 1-2 | 2-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mamadou Ndiaye | 1-7 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 3 | 1 | 0 | 3 |
| Caleb Williams | 4-6 | 1-3 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 10 |
| Brandon Wise | 5-14 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 14 |
| Dennis Campbell | 1-3 | 0-1 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Shamar Champion-Jones | 0-3 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Kaleb Henderson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamet Thiam | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Stegman | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 4-17 | 8-21 | 12 | 17 | 29 | 5 | 3 | 3 | 13 | 0 | 40 | |
| 28.6% | 23.5% | 38.1% | ||||||||||
