
Girls Basketball - Game Statistics
| Tuesday, December 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ainsley Argo | 2-7 | 0-0 | 0-4 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 0 | 4 |
| Lizzy Hilvert | 2-9 | 0-2 | 2-7 | 4 | 7 | 11 | 0 | 2 | 0 | 2 | 1 | 6 |
| Callie Ilg | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Stutzman | 7-13 | 0-0 | 3-8 | 6 | 7 | 13 | 1 | 3 | 4 | 2 | 2 | 17 |
| Madalyn Trimpe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma King | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jaicee Rogers | 2-5 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 6 |
| Hanna Rowe | 1-2 | 1-1 | 5-6 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 8 |
| Ava Timmerman | 2-2 | 2-2 | 1-2 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 3 | 7 |
| Leona Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 6-11 | 11-27 | 14 | 33 | 47 | 9 | 11 | 4 | 10 | 15 | 51 | |
| 43.6% | 54.5% | 40.7% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Virginia Theobald | 5-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Ava Schulte | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Phoebe Alvis | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Morgan Thomas | 5-5 | 0-0 | 5-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 |
| Ginny Cordes | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Peyton | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Wambui Mbui | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-17 | 3-3 | 5-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 42 | |
| 100.0% | 100.0% | 45.5% | ||||||||||
