Finneytown
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Brandon Wise 16 11.4 4.8 2.6 4.5 0.6 1.9 0.6 0.3 34.9 73.2 9.1
Caleb Williams 16 9.3 6.2 0.9 3.8 0.2 1.4 0.5 0.2 47.1 35.7 29.6
Mamadou Ndiaye 16 8.3 6.3 1.3 3.1 0.4 1.1 1.9 0.1 43.1 72.2 41.4
Kasey Kindall 16 5.8 2.2 1.7 2.6 0.7 0.7 0.1 0.4 28.4 76.5 23.3
Dennis Campbell 10 3.3 1.8 0.3 1.0 0.3 0.9 0.1 0.0 31.7 33.3 25.0
Joel Stegman 12 3.2 2.5 0.7 0.5 1.3 0.5 0.0 0.0 39.4 42.9 42.9
Kaleb Henderson 10 2.8 0.9 0.1 0.3 0.3 0.1 0.0 0.0 41.7 100.0 35.3
Mohamet Thiam 11 2.2 2.4 0.4 1.3 0.3 0.3 0.3 0.2 47.6 22.2 50.0
J'Shawn Jones 13 1.5 1.5 0.3 1.2 0.3 0.8 0.1 0.1 28.0 30.0 18.8
Shamar Champion-Jones 16 1.5 1.4 0.8 1.6 0.5 0.8 0.1 0.1 17.6 50.0 6.3
Alando Mays 5 1.2 1.6 0.2 1.4 0.1 0.6 0.0 0.0 50.0 50.0 0.0
Victor Ridgeway 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 19 44.0 23.4 7.3 16.0 0.5 6.6 2.9 1.0 36.6 59.6 26.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brandon Wise 16 61 175 60 82 1 11 183 24 52 76 42 72 30 9 4
Caleb Williams 16 65 138 10 28 8 27 148 37 62 99 15 61 22 8 3
Mamadou Ndiaye 16 47 109 26 36 12 29 132 36 64 100 20 49 18 31 2
Kasey Kindall 16 33 116 13 17 14 60 93 8 27 35 27 41 11 1 6
Dennis Campbell 10 13 41 2 6 5 20 33 9 9 18 3 10 9 1 0
Joel Stegman 12 13 33 9 21 3 7 38 15 15 30 8 6 6 0 0
Kaleb Henderson 10 10 24 2 2 6 17 28 2 7 9 1 3 1 0 0
Mohamet Thiam 11 10 21 2 9 2 4 24 6 20 26 4 14 3 3 2
J'Shawn Jones 13 7 25 3 10 3 16 20 3 16 19 4 15 10 1 1
Shamar Champion-Jones 16 9 51 5 10 1 16 24 4 19 23 13 26 13 1 1
Alando Mays 5 2 4 2 4 0 0 6 3 5 8 1 7 3 0 0
Victor Ridgeway 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 19 270 737 134 225 55 207 836 147 297 444 138 304 126 55 19