Softball - Game Statistics

Friday, April 10, 2026

  Indian Hill
 
0
   Taylor
 
10

  1 2 3 4 5 6 R H E
Indian Hill 0 0 0 0 0 0 0 3 2
Taylor 1 0 2 5 1 1 10 13 0


Indian Hill
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Rebekah Burroughs (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devyn Cowherd (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cristina Dos Santos (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaydance Givens (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landry Glenn (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Zoey Glenn (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jane Holbrook (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aven Jamison (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Veronica Miller (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Team 21 0 3 0 0.143 0 0 0 0 10 0 0 0 0.143 0.143 3

Pitching IP H R ER BB SO HR ERA  
Rebekah Burroughs (Sr) 6.1 13 10 8 2 0 2 8.842  
Team 6.1 13 10 8 2 0 2 8.842  

Fielding PO A E FP  
Devyn Cowherd (Fr) 3 0 0 1.000  
Cristina Dos Santos (Jr) 4 0 1 0.800  
Kaydance Givens (So) 0 1 0 1.000  
Landry Glenn (Jr) 3 3 1 0.857  
Zoey Glenn (Sr) 4 1 0 1.000  
Jane Holbrook (Jr) 1 0 0 1.000  
Veronica Miller (Sr) 1 0 0 1.000  
Team 16 5 2 0.913  


Taylor
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bailey Back (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Molly Ferguson (So) 2 0 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Ady Frankie (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Olivia Habig (Sr) 4 1 1 1 0.250 0 1 0 0 0 2 0 0 0.167 0.750 0
Rilynn Habig (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Emma King (So) 4 1 2 3 0.500 1 0 1 0 0 1 0 0 0.400 1.500 1
Morgan Raugh (Sr) 2 3 2 1 1.000 1 0 0 0 0 0 0 0 1.000 1.500 0
Camdyn Schulten (Fr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Ellie Stafford (Jr) 3 1 1 2 0.333 0 0 1 0 0 1 0 0 0.250 1.333 0
Team 26 10 11 9 0.423 3 1 2 2 0 4 0 0 0.406 0.846 2

Pitching IP H R ER BB SO HR ERA  
Ellie Stafford (Jr) 6.0 1 0 0 0 11 0 0.000  
Team 6.0 1 0 0 0 11 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000