
Madeira
Softball
| Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
| Camilla Arauz Briceno (Fr) | 13 | 29 | 8 | 6 | 1 | 0 | 0 | 6 | 4 | 0.378 | 0.207 |
| Pamela Brock (Fr) | 14 | 30 | 12 | 9 | 0 | 0 | 0 | 9 | 2 | 0.512 | 0.300 |
| Jennifer Gutierrez (So) | 8 | 15 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0.316 | 0.133 |
| Aliyah Martin (So) | 14 | 36 | 26 | 17 | 3 | 2 | 1 | 12 | 15 | 0.642 | 0.472 |
| Emma McGuffey (So) | 13 | 37 | 12 | 8 | 1 | 2 | 0 | 13 | 1 | 0.370 | 0.216 |
| Violeta Mendoza-Sanchez (Fr) | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.350 | 0.000 |
| Peyton Mercer (So) | 14 | 38 | 18 | 19 | 8 | 4 | 1 | 21 | 8 | 0.627 | 0.500 |
| Isla Muroski (So) | 14 | 37 | 17 | 9 | 2 | 1 | 0 | 13 | 6 | 0.462 | 0.243 |
| Clare O'Reilly (So) | 9 | 17 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0.414 | 0.000 |
| Stacey Villeda (So) | 13 | 24 | 7 | 6 | 0 | 0 | 0 | 8 | 1 | 0.455 | 0.250 |
| Jaizmin Ward (So) | 13 | 30 | 10 | 7 | 0 | 0 | 0 | 6 | 1 | 0.324 | 0.233 |
| Totals | 306 | 122 | 83 | 15 | 9 | 2 | 97 | 39 | 0.465 | 0.271 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
| Isla Muroski (So) | 12 | 57.1 | 4 | 8 | 0 | 56 | 0 | 3.052 | 9.890 |
| Jaizmin Ward (So) | 4 | 12.0 | 0 | 2 | 0 | 3 | 0 | 5.417 | 25.083 |
| Totals | 69.1 | 4 | 10 | 0 | 59 | 0 | 3.462 | 12.519 | |
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||
