
Madeira
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Asher Baird (Fr) | Centerville | 21:53.00 |
| Blaine Causey (Jr) | Centerville | 17:08.00 |
| Cooper Causey (So) | Mason | 18:59.00 |
| Troy Harding (Jr) | Mason | 18:23.00 |
| Ryder Hilgeman (Fr) | Mason | 18:50.00 |
| Cooper Junger (So) | Centerville | 19:41.00 |
| Owen Kimble (So) | Mason | 27:55.00 |
| Patrick Larson (Fr) | Mason | 18:26.00 |
| Henry Quilles (Fr) | Mason | 20:15.00 |
| Max Schomaeker (Jr) | Mason | 19:25.00 |
| Gibby Schulhoff (Fr) | Centerville | 22:03.00 |
| Ben Wetzel (Sr) | Centerville | 16:14.00 |
| Matt Wetzel (Sr) | Mason | 17:20.00 |




