
Football - Game Statistics
| Friday, October 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | FIN | |||
| WYO | TD | Brylan Miltenberger 51 YD PASS FROM David Dupee (CJ Woodside KICK) | 7 | 0 | |
| FIN | TD | Jahlil Youngblood 71 YD INT RETURN (Alex Anderson KICK) | 7 | 7 | |
| WYO | TD | Tyler Johnson-Huff 12 YD RUN (CJ Woodside KICK) | 14 | 7 | |
| 2nd Quarter | WYO | FIN | |||
| WYO | TD | Brylan Miltenberger 56 YD PASS FROM David Dupee (CJ Woodside KICK) | 21 | 7 | |
| WYO | TD | Drew Bocian 47 YD PASS FROM David Dupee (CJ Woodside KICK) | 28 | 7 | |
| WYO | TD | Donovan Brown 21 YD PASS FROM David Dupee (CJ Woodside KICK) | 35 | 7 | |
| 3rd Quarter | WYO | FIN | |||
| WYO | TD | Donovan Brown 45 YD INT RETURN (CJ Woodside KICK) | 42 | 7 | |
| WYO | TD | Tyler Johnson-Huff 3 YD RUN (CJ Woodside KICK) | 49 | 7 | |
| 4th Quarter | WYO | FIN | |||
| FIN | TD | Zhyr Youngblood 2 YD PASS FROM brett enderle (Alex Anderson KICK FAILED) | 49 | 13 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | FIN | |
| 1st Downs | 18 | 6 |
| Total Yards | 396 | 134 |
| Passing Completions | 8 | 10 |
| Passing Attempts | 11 | 21 |
| Passing Yards | 226 | 111 |
| Passing Average | 20.5 | 5.3 |
| Rushing Attempts | 25 | 17 |
| Rushing Yards | 170 | 23 |
| Rushing Average | 6.8 | 1.4 |
| 3rd Down Efficiency | 1-2 | 1-8 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 3 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dupee | 8/10 | 226 | 22.6 | 4 | 1 |
| Owen Dupee | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 8/11 | 226 | 20.5 | 4 | 2 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brandon Wise | 7/18 | 87 | 4.8 | 0 | 2 |
| brett enderle | 2/3 | 40 | 13.3 | 1 | 0 |
| Team | 9/21 | 127 | 6.0 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Hamilton | 10 | 61 | 6.1 | 15 | 0 |
| Tyler Johnson-Huff | 9 | 86 | 9.6 | 21 | 2 |
| Jonas Whalen | 3 | 12 | 4.0 | 6 | 0 |
| David Dupee | 1 | 0 | 0.0 | 0 | 0 |
| Donovan Brown | 1 | 11 | 11.0 | 11 | 0 |
| Cameron Maupin | 1 | 0 | 0.0 | 0 | 0 |
| Team | 25 | 170 | 6.8 | 21 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jahlil Youngblood | 2 | 6 | 3.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brylan Miltenberger | 3 | 111 | 37.0 | 56 | 2 |
| Donovan Brown | 2 | 47 | 23.5 | 26 | 1 |
| Drew Bocian | 1 | 47 | 47.0 | 47 | 1 |
| Jackson Hamilton | 1 | 20 | 20.0 | 20 | 0 |
| Nate Simonson | 1 | 1 | 1.0 | 1 | 0 |
| Team | 8 | 226 | 28.3 | 56 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zhyr Youngblood | 6 | 89 | 14.8 | 36 | 1 |
| Jahlil Youngblood | 2 | 36 | 18.0 | 11 | 0 |
| Reggie Franklin | 1 | 4 | 4.0 | 4 | 0 |
| Team | 9 | 129 | 14.3 | 36 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| CJ Woodside | 0/0 | 0.0 | 0 | 7/7 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Donovan Brown | 2 | 25 | 12.5 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Donovan Brown | 1 | 23 | 23.0 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Charlie Walker | 0 | 1 | 0 |
| Jackson Hamilton | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Steel | 0 | 1 | 0 |
| Caleb Williams | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Donovan Brown | 1 | 45 | 1 |
| Justin Robinson | 1 | 0 | 0 |
| Team | 2 | 45 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jahlil Youngblood | 1 | 60 | 1 |
| Zhyr Youngblood | 1 | 20 | 0 |
| Team | 2 | 80 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chase Crittenden | 7 | 3 | 2.0 | 1.5 | 0 |
| Brenden Goodmon | 7 | 1 | 0.0 | 1.0 | 0 |
| Charlie Walker | 4 | 0 | 0.0 | 0.5 | 0 |
| Tyler Johnson-Huff | 6 | 1 | 0.0 | 0.0 | 0 |
| Justin Robinson | 2 | 2 | 0.0 | 0.0 | 2 |
| Jonas Whalen | 3 | 1 | 0.0 | 0.0 | 0 |
| Aviry Steward | 3 | 0 | 0.0 | 0.0 | 0 |
| Cameron Maupin | 2 | 0 | 0.0 | 0.5 | 0 |
| Jackson Hamilton | 2 | 2 | 0.0 | 0.0 | 0 |
| Donovan Brown | 1 | 0 | 0.0 | 0.0 | 1 |
| Caleb Banks | 2 | 0 | 0.0 | 0.0 | 0 |
| Demetrius Andrews | 2 | 0 | 0.0 | 0.0 | 0 |
| AJ Williams | 2 | 0 | 0.0 | 0.0 | 0 |
| Nate Simonson | 2 | 0 | 0.0 | 0.0 | 0 |
| Caden Powers | 1 | 0 | 0.0 | 0.0 | 0 |
| Braden Zender | 1 | 0 | 0.0 | 0.0 | 0 |
| Manny Brissie | 1 | 0 | 0.0 | 0.0 | 0 |
| Drew Bocian | 1 | 1 | 0.0 | 0.0 | 0 |
| Amir Balderos | 1 | 1 | 0.0 | 0.0 | 0 |
| Matthew Schmitz | 1 | 0 | 0.0 | 0.0 | 0 |
| Cooper Metz | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 12 | 2.0 | 3.5 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Steel | 13 | 9 | 0.0 | 0.0 | 0 |
| Jahlil Youngblood | 9 | 4 | 0.0 | 0.0 | 0 |
| Zhyr Youngblood | 6 | 3 | 0.0 | 0.0 | 0 |
| Kalin Stroud | 7 | 3 | 0.0 | 0.0 | 0 |
| Landen Adams | 6 | 6 | 0.0 | 0.0 | 0 |
| Reggie Franklin | 5 | 0 | 0.0 | 0.0 | 0 |
| javieon Cauthen | 5 | 4 | 0.0 | 0.0 | 0 |
| jordan frost | 5 | 3 | 0.0 | 0.0 | 0 |
| Tylandis McNeil | 5 | 3 | 0.0 | 0.0 | 0 |
| Vincent Foggie | 4 | 4 | 0.0 | 0.0 | 0 |
| amari Weathington | 3 | 0 | 0.0 | 0.0 | 0 |
| Caleb Williams | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 39 | 0.0 | 0.0 | 0 |

