
Football - Game Statistics
| Friday, October 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | IH | |
| 1st Downs | 0 | 10 |
| Total Yards | 0 | 226 |
| Passing Completions | 0 | 6 |
| Passing Attempts | 0 | 7 |
| Passing Yards | 0 | 62 |
| Passing Average | 0.0 | 8.9 |
| Rushing Attempts | 0 | 27 |
| Rushing Yards | 0 | 164 |
| Rushing Average | 0.0 | 6.1 |
| 3rd Down Efficiency | 0-0 | 1-3 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 0-0 | 5-36 |
| Turnovers | 3 | 0 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brandon Wise | 5/11 | 61 | 5.5 | 0 | 1 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devlan Daniel | 5/6 | 53 | 8.8 | 1 | 0 |
| Brooks South | 1/1 | 9 | 9.0 | 1 | 0 |
| Team | 6/7 | 62 | 8.9 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jahlil Youngblood | 5 | 39 | 7.8 | 20 | 0 |
| Vincent Foggie | 2 | 55 | 27.5 | 0 | 0 |
| Hezekiah Davis | 2 | 31 | 15.5 | 20 | 0 |
| Team | 9 | 125 | 13.9 | 20 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ashton Graham | 8 | 39 | 4.9 | 13 | 2 |
| Jacob Alexander | 6 | 46 | 7.7 | 17 | 1 |
| Devlan Daniel | 5 | 31 | 6.2 | 13 | 0 |
| Evan Riggs | 4 | 35 | 8.8 | 14 | 1 |
| Brooks South | 2 | 11 | 5.5 | 9 | 0 |
| George Vollmer | 1 | 2 | 2.0 | 2 | 0 |
| Caleb Stubblefield | 1 | 0 | 0.0 | 0 | 0 |
| Team | 27 | 164 | 6.1 | 17 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zhyr Youngblood | 3 | 42 | 14.0 | 26 | 0 |
| Vincent Foggie | 1 | -4 | -4.0 | 0 | 0 |
| Jahlil Youngblood | 1 | 3 | 3.0 | 0 | 0 |
| Caleb Williams | 1 | 15 | 15.0 | 0 | 0 |
| Hezekiah Davis | 1 | 5 | 5.0 | 0 | 0 |
| Team | 7 | 61 | 8.7 | 26 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Freshwater | 2 | 34 | 17.0 | 24 | 0 |
| Ben Sichel | 1 | -3 | -3.0 | -3 | 0 |
| Danny Cousino | 1 | 9 | 9.0 | 9 | 1 |
| Jaxson Frye | 1 | 13 | 13.0 | 13 | 1 |
| Team | 5 | 53 | 10.6 | 24 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Myer McKee | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Hartman | 2 | 0 | 0.0 | 0 | 0 |
| George Vollmer | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Evan Riggs | 0 | 1 | 0 |
| George Vollmer | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dylan Hartman | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| jordan frost | 9 | 2 | 0.0 | 0.0 | 0 |
| Vincent Foggie | 8 | 2 | 0.0 | 0.0 | 0 |
| Caleb Williams | 8 | 3 | 0.0 | 0.0 | 0 |
| Jacob Steel | 8 | 2 | 0.0 | 0.0 | 0 |
| javieon Cauthen | 5 | 3 | 0.0 | 0.0 | 0 |
| Reggie Franklin | 5 | 0 | 0.0 | 0.0 | 0 |
| Tylandis McNeil | 5 | 1 | 0.0 | 0.0 | 0 |
| amari Weathington | 4 | 0 | 0.0 | 0.0 | 0 |
| lamar shirley-williams | 4 | 1 | 0.0 | 0.0 | 0 |
| Landen Adams | 4 | 1 | 0.0 | 0.0 | 0 |
| Hezekiah Davis | 3 | 1 | 0.0 | 0.0 | 0 |
| Jahlil Youngblood | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 17 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Riggs | 5 | 2 | 0.5 | 0.0 | 0 |
| Joey Jernigan | 4 | 3 | 1.0 | 0.0 | 0 |
| Tyler Fitzgerald | 2 | 0 | 0.5 | 0.0 | 0 |
| Luke Mitchel | 3 | 2 | 0.0 | 0.0 | 0 |
| Dylan Hartman | 2 | 2 | 0.0 | 0.0 | 0 |
| Jake Freshwater | 2 | 1 | 0.0 | 0.0 | 0 |
| Mykail Bonomini | 1 | 1 | 1.0 | 0.0 | 0 |
| George Vollmer | 1 | 0 | 0.0 | 0.0 | 0 |
| Brooks South | 2 | 1 | 0.0 | 0.0 | 0 |
| Caleb Stubblefield | 2 | 0 | 0.0 | 0.0 | 0 |
| Henry Hayes | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaxson Frye | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Alexander | 1 | 1 | 0.0 | 0.0 | 0 |
| Topher Wachtel | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 28 | 14 | 3.0 | 0.0 | 0 |

