
Madeira
Boys Lacrosse
| Stat Totals | |||||||
|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | GB | DC | CT | INT |
| Henry “Q” Block (Fr) | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jack Brenner (Fr) | 5 | 0 | 0 | 11 | 0 | 0 | 0 |
| Colten Brinson (Jr) | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| Beckett Davis (Fr) | 13 | 17 | 6 | 5 | 0 | 0 | 0 |
| Mason Dubay (Jr) | 11 | 0 | 0 | 15 | 0 | 0 | 0 |
| Liam Garza (Jr) | 14 | 28 | 13 | 18 | 0 | 0 | 0 |
| Jack Gugino (Sr) | 5 | 1 | 0 | 5 | 0 | 0 | 0 |
| Brody Hilgeman (Sr) | 15 | 9 | 10 | 61 | 0 | 0 | 0 |
| Ryder Hilgeman (Fr) | 10 | 1 | 1 | 17 | 0 | 0 | 0 |
| Grant Petry (So) | 14 | 21 | 4 | 6 | 0 | 0 | 0 |
| Ben Puthoff (So) | 11 | 12 | 4 | 12 | 0 | 0 | 0 |
| Pablo Ramirez (Sr) | 7 | 3 | 1 | 10 | 0 | 0 | 0 |
| Sam Redlinger (Jr) | 15 | 23 | 11 | 11 | 0 | 0 | 0 |
| Andrew Roy (Sr) | 8 | 1 | 0 | 9 | 0 | 1 | 0 |
| Michael Scarchilli (Sr) | 15 | 15 | 13 | 24 | 0 | 0 | 0 |
| Tyler Simons (So) | 15 | 11 | 12 | 61 | 48 | 0 | 0 |
| Cohen Smith (Fr) | 9 | 0 | 0 | 14 | 0 | 1 | 0 |
| Grayson Smith (Sr) | 15 | 1 | 0 | 59 | 8 | 33 | 0 |
| Blake Torggler (Sr) | 11 | 15 | 15 | 68 | 147 | 0 | 0 |
| Totals | 159 | 90 | 408 | 203 | 35 | 0 | |
| Goalie Totals | |||
|---|---|---|---|
| PLAYER | GP | SV | |
| Colten Brinson (Jr) | 16 | 129 | |
| Totals | 129 | ||

