
Boys Soccer - Game Statistics
Tuesday, August 27, 2024
|
|
| Taylor | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Chase Ausdenmoore (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Vasilis Batsakis (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Camden Causby (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joey Elsen (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Cooper Faust (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Gratz (Jr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Ethan Haas (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Justin Hughes (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josh Paff (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Paff (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| James Parker (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Ream (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Jaxson Snell (Sr) | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 |
| Team | 1 | 1 | 3 | 12 | 0.083 | 5 | 0.417 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luke Brockhoff (Sr) | 1 | 5 | 0.833 | 0.0 | |
| Brayden Schmitt (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 5 | 0.833 | 0.0 |
| Deer Park | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Devin Fairbanks (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Owen Harris (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nolan Hedges (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chris Hill (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jon Jones (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Kemmeter (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Adriel Kinney (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Jon Readnower (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Riccobene (So) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Josh Royse (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Collin Schneeman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cenzo Serger (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Thomas (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 1 | 1 | 3 | 7 | 0.143 | 6 | 0.857 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Caden Lewis (So) | 1 | 7 | 0.875 | 0.0 | |
| Team | 1 | 7 | 0.875 | 0.0 |

Taylor
Deer Park