
Boys Soccer - Game Statistics
Tuesday, October 8, 2024
|
|
| Indian Hill | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Liam Brady (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Nate Bunkowske (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mac Cantwell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabe Cavallero (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gianni Consolino (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Carter Cushman (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brady Evans (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Aiden Faber (Sr) | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 |
| Max Grebe (Jr) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Ian Kincaide (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Christian Mangano (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ernesto Rodriguez-Cayro (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Drew Seinen (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andy Stein (So) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Connor Wilkes (Sr) | 1 | 0 | 2 | 14 | 0.071 | 10 | 0.714 |
| Team | 1 | 1 | 3 | 32 | 0.031 | 18 | 0.563 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Eli Castenson (So) | 1 | 2 | 0.667 | 0.0 | |
| Team | 1 | 2 | 0.667 | 0.0 |
| Taylor | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Chase Ausdenmoore (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vasilis Batsakis (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Camden Causby (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cooper Faust (So) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| John Fenton (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Gratz (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Justin Hughes (Jr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Jackson Nieman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josh Paff (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Paff (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| James Parker (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Ream (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Jaxson Snell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luke Brockhoff (Sr) | 1 | 18 | 0.947 | 0.0 | |
| Brayden Schmitt (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 18 | 0.947 | 0.0 |

Indian Hill
Taylor