

Grant Supinski
- Indian Hill
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Freshman | Shot Put | 36'03.00" |
| 2022 | Freshman | Discus | 116'00.00" |
| 2023 | Sophomore | Shot Put | 41'04.25" |
| 2023 | Sophomore | Discus | 138'04.00" |
| 2024 | Junior | Shot Put | 44'06.00" |
| 2024 | Junior | Discus | 146'03.00" |
| 2025 | Senior | 800 Meter Run | 3:33.47 |
| 2025 | Senior | Shot Put | 48'08.00" |
| 2025 | Senior | Discus | 141'11.00" |





