

Zixiang Hong
- Indian Hill
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2023 | Freshman | 400 Meter Dash | 54.82 |
| 2023 | Freshman | 800 Meter Run | 2:09.83 |
| 2023 | Freshman | 1600 Meter Run | 4:43.69 |
| 2023 | Freshman | 3200 Meter Run | 10:12.94 |
| 2024 | Sophomore | 400 Meter Dash | 52.92 |
| 2024 | Sophomore | 800 Meter Run | 1:59.11 |
| 2024 | Sophomore | 1600 Meter Run | 4:31.75 |
| 2024 | Sophomore | 3200 Meter Run | 10:33.27 |
| 2025 | Junior | 400 Meter Dash | 51.92 |
| 2025 | Junior | 800 Meter Run | 1:56.31 |
| 2025 | Junior | 1600 Meter Run | 4:27.35 |
| 2025 | Junior | 3200 Meter Run | 10:00.67 |





