
Deer Park
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Morgan Brown (Fr) | 11.87 |
| 100 Meter Dash | Tink Sellers (Fr) | 12.11 |
| 100 Meter Dash | Kevin Guzman-Mata (Sr) | 12.64 |
| 200 Meter Dash | Morgan Brown (Fr) | 23.74 |
| 200 Meter Dash | Tink Sellers (Fr) | 24.05 |
| 200 Meter Dash | Kevin Guzman-Mata (Sr) | 25.10 |
| 200 Meter Dash | James Jackson (Sr) | 25.79 |
| 400 Meter Dash | Jaden Heard (So) | 56.30 |
| 400 Meter Dash | James Jackson (Sr) | 57.61 |
| 800 Meter Run | Jaden Heard (So) | 2:31.20 |
| 1600 Meter Run | Jaden Heard (So) | 5:31.94 |
| 300 Meter IM Hurdles | Nolan Hedges (Fr) | 47.66 |
| 400 Meter Relay | 46.24 | |
| 800 Meter Relay | 1:35.12 | |
| 1600 Meter Relay | 3:56.56 | |
| Shot Put | Jeremy Dawson (Fr) | 27'10.00" |
| Shot Put | Jeremy Dawson (Fr) | 27'04.00" |
| Discus | Jeremy Dawson (Fr) | 77'05.00" |
| Long Jump | James Jackson (Sr) | 18'09.00" |
| Long Jump | James Jackson (Sr) | 16'08.00" |
| Long Jump | James Jackson (Sr) | 13'10.00" |
| High Jump | James Jackson (Sr) | 5'04.00" |





