
Mariemont
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Jamaal Moore (Sr) | 12.12 |
| 100 Meter Dash | Marshall Snyder (Sr) | 12.30 |
| 100 Meter Dash | Boom Pillman (So) | 12.36 |
| 100 Meter Dash | Evan List (So) | 12.86 |
| 100 Meter Dash | Mohamed Aly (So) | 12.91 |
| 100 Meter Dash | Taylin Twitty (Fr) | 13.25 |
| 100 Meter Dash | Liam McKnight (Fr) | 13.43 |
| 100 Meter Dash | Mahmoud Aly (So) | 13.97 |
| 100 Meter Dash | Jordan Schmidt (Fr) | 14.45 |
| 200 Meter Dash | Marshall Snyder (Sr) | 24.82 |
| 200 Meter Dash | Boom Pillman (So) | 25.10 |
| 200 Meter Dash | Roman Hiltgen (Sr) | 26.24 |
| 200 Meter Dash | Landon Schmidt (Fr) | 27.02 |
| 400 Meter Dash | Patrick List (Fr) | 57.35 |
| 400 Meter Dash | Landon Schmidt (Fr) | 1:00.50 |
| 400 Meter Dash | Jack Bauer (Fr) | 1:01.80 |
| 800 Meter Run | Isaac Bosken (Fr) | 2:09.90 |
| 800 Meter Run | Jonathan Hester (Jr) | 2:11.20 |
| 800 Meter Run | Graham Pschesang (Fr) | 2:15.80 |
| 800 Meter Run | Will Callihan (Jr) | 2:50.00 |
| 1600 Meter Run | Tyler Henize (Jr) | 5:18.00 |
| 1600 Meter Run | Eli Ching (Jr) | 5:19.20 |
| 1600 Meter Run | Jonathan Hester (Jr) | 5:23.00 |
| 1600 Meter Run | Curtis Buswell (Jr) | 5:28.20 |
| 1600 Meter Run | Owen Lairson (Fr) | 5:41.90 |
| 1600 Meter Run | Breck Blessing (Fr) | 6:11.20 |
| 3200 Meter Run | Curtis Buswell (Jr) | 11:42.00 |
| 400 Meter Relay | 47.91 | |
| 800 Meter Relay | 1:36.90 | |
| 1600 Meter Relay | 3:55.40 | |
| 3200 Meter Relay | 9:28.30 | |




