
Taylor
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Cooper Darrow (So) | 12.11 |
| 100 Meter Dash | Vincent Rizzo (Jr) | 12.13 |
| 100 Meter Dash | Kenny Steele (Fr) | 12.38 |
| 100 Meter Dash | Clint Montag (So) | 12.41 |
| 100 Meter Dash | Colton Tenhundfeld (So) | 12.65 |
| 100 Meter Dash | Jameson Lambrinides (Fr) | 13.30 |
| 100 Meter Dash | Nate Rininger (Fr) | 13.36 |
| 100 Meter Dash | Gavin Fox (So) | 14.37 |
| 100 Meter Dash | Sonnie White (Fr) | 14.59 |
| 100 Meter Dash | Chase Dangel (Jr) | 15.27 |
| 200 Meter Dash | Joey Elsen (Sr) | 23.45 |
| 200 Meter Dash | Caleb Brinkmoeller (Jr) | 24.10 |
| 200 Meter Dash | Cooper Faust (So) | 24.66 |
| 200 Meter Dash | Steven Kauffman (Sr) | 24.79 |
| 200 Meter Dash | Cooper Darrow (So) | 25.08 |
| 200 Meter Dash | Vincent Rizzo (Jr) | 25.36 |
| 200 Meter Dash | Clint Montag (So) | 25.79 |
| 200 Meter Dash | Kenny Steele (Fr) | 26.10 |
| 200 Meter Dash | Colton Tenhundfeld (So) | 27.45 |
| 200 Meter Dash | Nate Rininger (Fr) | 28.07 |
| 200 Meter Dash | Sonnie White (Fr) | 30.76 |
| 400 Meter Dash | Joey Elsen (Sr) | 52.32 |
| 400 Meter Dash | Cooper Faust (So) | 53.00 |
| 400 Meter Dash | Carson Duerk (Sr) | 55.75 |
| 400 Meter Dash | Clint Montag (So) | 56.70 |
| 400 Meter Dash | Zach Tilling (So) | 57.51 |
| 400 Meter Dash | Anderson Kneflin (Fr) | 58.41 |
| 800 Meter Run | Jackson Nieman (Jr) | 2:10.45 |
| 800 Meter Run | Carson Duerk (Sr) | 2:12.38 |
| 800 Meter Run | Zach Tilling (So) | 2:18.13 |
| 800 Meter Run | Ted Johnson (So) | 2:22.72 |
| 800 Meter Run | Anderson Kneflin (Fr) | 2:25.54 |
| 800 Meter Run | Cole Liston (Fr) | 2:29.44 |
| 800 Meter Run | Gavin Fox (So) | 2:32.52 |
| 800 Meter Run | Erik Lewis (Fr) | 2:39.03 |
| 1600 Meter Run | Carson Duerk (Sr) | 4:58.65 |
| 1600 Meter Run | Jason McCollum (So) | 5:05.37 |
| 1600 Meter Run | Ted Johnson (So) | 5:38.53 |
| 1600 Meter Run | Zach Tilling (So) | 5:41.20 |
| 1600 Meter Run | Erik Lewis (Fr) | 5:41.58 |
| 1600 Meter Run | Gavin Fox (So) | 5:49.88 |
| 1600 Meter Run | Cole Liston (Fr) | 6:07.71 |
| 3200 Meter Run | Jason McCollum (So) | 11:48.77 |
| 3200 Meter Run | Ted Johnson (So) | 12:26.46 |
| 3200 Meter Run | Gavin Fox (So) | 12:48.48 |
| 110 Meter High Hurdles | Steven Kauffman (Sr) | 15.95 |
| 110 Meter High Hurdles | Joey Elsen (Sr) | 16.64 |
| 110 Meter High Hurdles | Vincent Rizzo (Jr) | 17.37 |
| 300 Meter IM Hurdles | Joey Elsen (Sr) | 41.20 |
| 300 Meter IM Hurdles | Steven Kauffman (Sr) | 43.49 |
| 300 Meter IM Hurdles | Zach Tilling (So) | 45.60 |
| 300 Meter IM Hurdles | Vincent Rizzo (Jr) | 46.24 |
| 400 Meter Relay | 48.59 | |
| 800 Meter Relay | 1:36.66 | |
| 1600 Meter Relay | 3:35.32 | |
| 3200 Meter Relay | 8:54.45 | |
| Shot Put | Owen Draughn (Sr) | 48'00.25" |
| Shot Put | Chase Dangel (Jr) | 33'03.00" |
| Shot Put | Brodie Hodge (So) | 31'01.00" |
| Discus | Owen Draughn (Sr) | 145'08.00" |
| Discus | Chase Dangel (Jr) | 105'09.00" |
| Discus | Brodie Hodge (So) | 79'08.00" |
| Long Jump | Caleb Brinkmoeller (Jr) | 21'00.00" |
| Long Jump | Clint Montag (So) | 16'09.00" |
| Long Jump | Jameson Lambrinides (Fr) | 15'10.50" |
| Long Jump | Michael Black (So) | 14'05.00" |
| High Jump | Caleb Brinkmoeller (Jr) | 5'10.00" |
| Pole Vault | Colton Tenhundfeld (So) | 10'00.00" |
| Pole Vault | John Fenton (So) | 9'00.00" |





