
Madeira
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Natasha Davis (Sr) | 13.32 |
| 100 Meter Dash | Sarah Robertson (Jr) | 13.68 |
| 100 Meter Dash | Camdyn Mano (Jr) | 14.00 |
| 100 Meter Dash | Lily Lex (Jr) | 14.14 |
| 100 Meter Dash | Macy Mueller (Jr) | 14.18 |
| 100 Meter Dash | Tessa Combs (So) | 14.41 |
| 100 Meter Dash | Maya Parker (Jr) | 14.44 |
| 100 Meter Dash | Maggie Markley (Fr) | 15.48 |
| 200 Meter Dash | Natasha Davis (Sr) | 27.75 |
| 200 Meter Dash | Camdyn Mano (Jr) | 29.11 |
| 200 Meter Dash | Lily Lex (Jr) | 29.91 |
| 200 Meter Dash | Makayla Davenport (Sr) | 30.28 |
| 200 Meter Dash | Tessa Combs (So) | 30.35 |
| 200 Meter Dash | Maya Parker (Jr) | 30.69 |
| 200 Meter Dash | Lilly Carpenter (Fr) | 30.92 |
| 200 Meter Dash | Ellie Torgersen (So) | 35.07 |
| 400 Meter Dash | Natasha Davis (Sr) | 59.35 |
| 400 Meter Dash | Macy Mueller (Jr) | 1:02.57 |
| 400 Meter Dash | Lucy Folger (So) | 1:05.07 |
| 400 Meter Dash | Lily Lex (Jr) | 1:06.09 |
| 400 Meter Dash | Sarah Robertson (Jr) | 1:07.55 |
| 400 Meter Dash | Eleanor Drews (Jr) | 1:10.95 |
| 400 Meter Dash | Lilly Carpenter (Fr) | 1:11.14 |
| 400 Meter Dash | Olivia Grisak (So) | 1:13.24 |
| 400 Meter Dash | Harper Deininger (So) | 1:13.77 |
| 800 Meter Run | Lucy Folger (So) | 2:24.18 |
| 800 Meter Run | Natasha Davis (Sr) | 2:27.54 |
| 800 Meter Run | Olivia Naegeli (So) | 2:28.59 |
| 800 Meter Run | Macy Mueller (Jr) | 2:34.02 |
| 800 Meter Run | Norah Kellett (So) | 2:35.02 |
| 800 Meter Run | Lily Lex (Jr) | 2:36.78 |
| 800 Meter Run | Harper Deininger (So) | 2:45.08 |
| 800 Meter Run | Maddy Zoeckler (Sr) | 2:45.45 |
| 800 Meter Run | Paige World (Jr) | 2:57.93 |
| 800 Meter Run | Sloan Slaughter (Fr) | 3:07.49 |
| 1600 Meter Run | Lucy Folger (So) | 5:12.47 |
| 1600 Meter Run | Hannah Gemmel (Jr) | 5:21.81 |
| 1600 Meter Run | Olivia Grisak (So) | 5:50.10 |
| 1600 Meter Run | Paige World (Jr) | 6:05.29 |
| 1600 Meter Run | Maddy Zoeckler (Sr) | 6:20.82 |
| 1600 Meter Run | Anna LeRoy (So) | 6:23.33 |
| 1600 Meter Run | Sloan Slaughter (Fr) | 6:36.46 |
| 1600 Meter Run | Eleanor Drews (Jr) | 6:49.57 |
| 3200 Meter Run | Lucy Folger (So) | 11:26.99 |
| 3200 Meter Run | Hannah Gemmel (Jr) | 11:36.36 |
| 3200 Meter Run | Norah Kellett (So) | 12:35.92 |
| 3200 Meter Run | Olivia Grisak (So) | 12:45.45 |
| 3200 Meter Run | Paige World (Jr) | 13:21.36 |
| 3200 Meter Run | Sloan Slaughter (Fr) | 15:13.90 |
| 100 Meter High Hurdles | Camdyn Mano (Jr) | 17.75 |
| 100 Meter High Hurdles | Brinkley Graves (So) | 18.12 |
| 100 Meter High Hurdles | Juliann Rutherford (So) | 20.27 |
| 300 Meter IM Hurdles | Camdyn Mano (Jr) | 55.05 |
| 300 Meter IM Hurdles | Brinkley Graves (So) | 56.31 |
| 300 Meter IM Hurdles | Juliann Rutherford (So) | 1:00.72 |
| 400 Meter Relay | 55.01 | |
| 800 Meter Relay | 1:54.00 | |
| 1600 Meter Relay | 4:13.50 | |
| 3200 Meter Relay | 9:50.11 | |
| Shot Put | Makayla Davenport (Sr) | 40'01.50" |
| Shot Put | Libby Cunningham (So) | 34'00.00" |
| Shot Put | Lucy Gianni (Jr) | 27'04.00" |
| Shot Put | Dominyka Simkute (Jr) | 24'05.00" |
| Discus | Anica Rane (Sr) | 131'02.00" |
| Discus | Makayla Davenport (Sr) | 121'07.00" |
| Discus | Libby Cunningham (So) | 115'00.00" |
| Discus | Lucy Gianni (Jr) | 81'02.00" |
| Discus | Dominyka Simkute (Jr) | 60'06.00" |
| Discus | Camdyn Mano (Jr) | 41'05.00" |
| Long Jump | Camdyn Mano (Jr) | 15'01.00" |
| Long Jump | Brinkley Graves (So) | 15'00.75" |
| Long Jump | Maya Parker (Jr) | 14'07.00" |
| Long Jump | Lilly Carpenter (Fr) | 13'08.00" |
| Long Jump | Libby Cunningham (So) | 13'03.00" |
| High Jump | Lilly Carpenter (Fr) | 4'08.00" |
| High Jump | Ellie Torgersen (So) | 4'04.00" |




