
Reading
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Remmy Vance (So) | 14.12 |
| 100 Meter Dash | Kenzie Wynn (Sr) | 14.39 |
| 200 Meter Dash | Remmy Vance (So) | 28.42 |
| 200 Meter Dash | Kenzie Wynn (Sr) | 30.31 |
| 200 Meter Dash | Megan Nelly (So) | 32.15 |
| 400 Meter Dash | Remmy Vance (So) | 1:05.41 |
| 400 Meter Dash | Kenzie Wynn (Sr) | 1:07.35 |
| 800 Meter Run | Kenzie Wynn (Sr) | 2:52.57 |
| 800 Meter Run | Audrey Thompson (So) | 2:54.78 |
| 800 Meter Run | Makaylah Hatton (Fr) | 3:00.32 |
| 800 Meter Run | Maggie Konrad (Fr) | 3:10.21 |
| 1600 Meter Run | Audrey Thompson (So) | 6:34.65 |
| 1600 Meter Run | Mallory Duchaine (Fr) | 6:36.19 |
| 1600 Meter Run | Makaylah Hatton (Fr) | 7:04.71 |
| 3200 Meter Run | Mallory Duchaine (Fr) | 14:38.64 |
| 3200 Meter Run | Audrey Thompson (So) | 15:08.55 |
| 100 Meter High Hurdles | Farmata Ba (Jr) | 18.28 |
| 300 Meter IM Hurdles | Farmata Ba (Jr) | 54.26 |
| 800 Meter Relay | 1:57.66 | |
| 1600 Meter Relay | 4:51.60 | |
| 3200 Meter Relay | 12:16.58 | |
| Shot Put | Audrey Lunsford (Sr) | 27'11.00" |
| Shot Put | Lauren Rogers (Fr) | 27'03.00" |
| Discus | Audrey Lunsford (Sr) | 87'04.50" |
| Discus | Lauren Rogers (Fr) | 78'00.00" |
| Pole Vault | Remmy Vance (So) | 7'06.00" |
| Pole Vault | Kenzie Wynn (Sr) | 5'06.00" |
| Pole Vault | Nora Anne Davis (Jr) | 5'00.00" |





