
Girls Volleyball - Game Statistics
Saturday, August 16, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Cincinnati Country Day | 15 | 25 | 22 |
| Deer Park | 25 | 19 | 25 |
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ellie Albers | 3 | 6 | 2 | 22 | 0 | 10 | 0 | 2 | 13 | 1 | 27 | 1.63 |
| Hadley Allen | 3 | 3 | 0 | 15 | 0 | 6 | 0 | 1 | 11 | 1 | 11 | .36 |
| Samirah Barber | 3 | 2 | 0 | 9 | 0 | 15 | 0 | 4 | 4 | 0 | 0 | .00 |
| Jordyn Brown | 3 | 2 | 0 | 11 | 17 | 11 | 4 | 2 | 13 | 1 | 0 | .00 |
| Camila Garcia-Altuve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.33 |
| Ece Karakus | 3 | 4 | 3 | 21 | 0 | 5 | 1 | 0 | 8 | 1 | 5 | 1.40 |
| Lana Miller | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Carolyn Shafer | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 4 | 0 | 15 | .40 |
| Totals | 18 | 9 | 86 | 18 | 55 | 5 | 10 | 54 | 4 | 61 | 1.07 | |
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Abby Beach (Jr) | 3 | 0 | 1 | 15 | 22 | 13 | 2 | 1 | 10 | 0 | 0 | .00 |
| Riley Carr (Jr) | 3 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 7 | 0 | 12 | 2.08 |
| McKenzie Denson (Jr) | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Phiona Douglas (So) | 3 | 0 | 1 | 1 | 0 | 12 | 3 | 2 | 4 | 0 | 7 | 2.00 |
| Camille Lewis (Sr) | 3 | 5 | 6 | 21 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .50 |
| Grace Louden (Sr) | 3 | 0 | 0 | 4 | 1 | 7 | 4 | 2 | 22 | 0 | 20 | 1.60 |
| Callen Morgan (Jr) | 3 | 4 | 4 | 28 | 0 | 11 | 0 | 1 | 8 | 1 | 11 | .73 |
| Abigail Pettyjohn (Sr) | 3 | 7 | 2 | 11 | 0 | 14 | 5 | 1 | 4 | 1 | 2 | 2.00 |
| Abby Woodley (So) | 3 | 7 | 4 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Totals | 26 | 18 | 105 | 24 | 68 | 14 | 7 | 59 | 5 | 56 | 1.07 | |

Cincinnati Country Day
Deer Park