
Girls Volleyball - Game Statistics
Saturday, September 6, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Cincinnati Country Day | 18 | 21 | 20 |
| Madeira | 25 | 25 | 25 |
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ellie Albers | 3 | 11 | 4 | 32 | 0 | 9 | 3 | 1 | 6 | 1 | 10 | 1.80 |
| Samirah Barber | 3 | 1 | 2 | 4 | 0 | 7 | 2 | 2 | 4 | 0 | 6 | 1.17 |
| Jordyn Brown | 3 | 1 | 1 | 4 | 20 | 10 | 3 | 2 | 17 | 1 | 0 | .00 |
| Camila Garcia-Altuve | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ece Karakus | 3 | 5 | 2 | 24 | 0 | 13 | 2 | 2 | 13 | 1 | 14 | 1.00 |
| Lana Miller | 3 | 2 | 1 | 7 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | .00 |
| Carolyn Shafer | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 17 | 0 | 33 | 1.06 |
| Totals | 21 | 11 | 75 | 20 | 54 | 11 | 10 | 59 | 3 | 63 | 1.17 | |
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Madeline Cecil (Sr) | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Cora Chalfie (Sr) | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .00 |
| Mae Chawner (Jr) | 2 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .00 |
| Lucy Gianni (Jr) | 2 | 6 | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maddie Hambidge (Jr) | 2 | 4 | 3 | 13 | 1 | 7 | 0 | 1 | 4 | 0 | 4 | 2.25 |
| Claire Lutes (Jr) | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 7 | 0 | 17 | 1.47 |
| Evie McClain (Fr) | 1 | 2 | 1 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .00 |
| Olivia Molesworth (Fr) | 2 | 1 | 0 | 1 | 14 | 10 | 2 | 2 | 3 | 0 | 0 | .00 |
| Abby Moose (So) | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .00 |
| Dee Dee O'Malley (So) | 2 | 1 | 0 | 2 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Isabella Sammut (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Evie Schiller (Jr) | 2 | 6 | 3 | 14 | 1 | 16 | 5 | 0 | 7 | 0 | 5 | 1.20 |
| Cameron Starr (Jr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 10 | 1.50 |
| Karina Vazquez-Martinez (Fr) | 2 | 4 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .00 |
| Sophia Wirsing (Sr) | 2 | 5 | 0 | 16 | 1 | 11 | 5 | 4 | 2 | 0 | 6 | 1.50 |
| Totals | 32 | 19 | 92 | 29 | 73 | 17 | 12 | 32 | 0 | 42 | 1.17 | |

Cincinnati Country Day
Madeira