
Girls Volleyball - Game Statistics
Tuesday, August 19, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Deer Park | 22 | 21 | 25 | 25 | 10 |
| Mariemont | 25 | 25 | 18 | 14 | 15 |
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Abby Beach (Jr) | 5 | 1 | 2 | 12 | 40 | 23 | 3 | 0 | 16 | 1 | 0 | .00 |
| Riley Carr (Jr) | 5 | 0 | 0 | 1 | 0 | 20 | 1 | 1 | 10 | 0 | 9 | 1.78 |
| McKenzie Denson (Jr) | 5 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Phiona Douglas (So) | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 5 | 0 | 8 | 2.13 |
| Camille Lewis (Sr) | 5 | 6 | 1 | 32 | 0 | 11 | 0 | 4 | 1 | 4 | 4 | 1.50 |
| Grace Louden (Sr) | 5 | 0 | 1 | 2 | 3 | 10 | 1 | 1 | 39 | 0 | 46 | 1.83 |
| Callen Morgan (Jr) | 5 | 9 | 3 | 28 | 0 | 22 | 1 | 3 | 13 | 0 | 18 | 1.56 |
| Abigail Pettyjohn (Sr) | 5 | 10 | 7 | 30 | 0 | 12 | 2 | 2 | 8 | 6 | 0 | .00 |
| Abby Woodley (So) | 5 | 18 | 8 | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 45 | 24 | 174 | 43 | 103 | 10 | 12 | 95 | 14 | 85 | 1.78 | |
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gigi Andrus (Sr) | 5 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Amirah Cole (So) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Abby Conners (Sr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 2.25 |
| Audrey Gaughan (Sr) | 5 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 13 | 0 | 21 | 2.00 |
| Samantha Gaughan (Sr) | 5 | 0 | 0 | 6 | 0 | 17 | 1 | 1 | 26 | 0 | 26 | 2.00 |
| Olivia Hoel (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Penelope Karlson (So) | 5 | 9 | 5 | 27 | 0 | 11 | 1 | 2 | 6 | 4 | 0 | .00 |
| Caroline Klekar (Jr) | 5 | 11 | 9 | 36 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 2.00 |
| Sydney McCann (So) | 5 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3.00 |
| Elle Seichter (Jr) | 5 | 5 | 0 | 26 | 44 | 20 | 0 | 2 | 15 | 0 | 0 | .00 |
| Annie Tully (So) | 5 | 17 | 8 | 49 | 0 | 24 | 2 | 0 | 32 | 0 | 10 | 2.10 |
| McKinley Wise (Fr) | 4 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 9 | 0 | 21 | 2.29 |
| Totals | 47 | 28 | 175 | 44 | 97 | 7 | 5 | 114 | 8 | 90 | 1.78 | |

Deer Park
Mariemont