
Girls Volleyball - Game Statistics
Thursday, August 28, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Deer Park | 25 | 25 | 25 |
| Finneytown | 4 | 11 | 7 |
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Abby Beach (Jr) | 3 | 0 | 1 | 8 | 28 | 19 | 2 | 0 | 5 | 0 | 0 | .00 |
| Riley Carr (Jr) | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 4 | 0 | 2 | 1.50 |
| Anna Conover (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| McKenzie Denson (Jr) | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Phiona Douglas (So) | 3 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 4 | 0 | 3 | 1.67 |
| Camille Lewis (Sr) | 3 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Grace Louden (Sr) | 3 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 13 | 0 | 6 | 2.50 |
| Callen Morgan (Jr) | 3 | 4 | 3 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Abigail Pettyjohn (Sr) | 3 | 9 | 3 | 21 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | .00 |
| Kailey Thomas (Jr) | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .67 |
| Abby Woodley (So) | 3 | 11 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 36 | 10 | 83 | 30 | 72 | 8 | 2 | 27 | 2 | 17 | 1.76 | |
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mariah Anderson (Jr) | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 5 | 2 | 10 | 1.90 |
| Saqqara Chavarria (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Braelynn Crawford (Sr) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 1.87 |
| Simone Green (Sr) | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 12 | 3 | 7 | 2.00 |
| Keona Henry (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.00 |
| Daphne Laird (So) | 3 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 4 | 2 | 9 | 2.00 |
| Selah McMahan (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Regan Rivers (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Ingrid Salyers (So) | 3 | 2 | 1 | 4 | 0 | 5 | 0 | 1 | 6 | 2 | 18 | 1.89 |
| J’auna Steele (Sr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 10 | 3 | 16 | 1.75 |
| Totals | 4 | 3 | 11 | 0 | 23 | 2 | 5 | 39 | 16 | 79 | 1.76 | |

Deer Park
Finneytown