
Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Anderson | 2-5 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 5 |
| Brody Armor | 2-6 | 0-2 | 3-4 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 7 |
| Connor Boehm | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 2 |
| Brady Edgington | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keylan Fulton | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cameron Gilreath | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| EJ Goure | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Terrence Moore | 2-8 | 0-2 | 2-3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| Aiden Mosley | 5-6 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 10 |
| Matthew Wright | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 2-16 | 6-9 | 0 | 21 | 21 | 10 | 9 | 0 | 13 | 0 | 48 | |
| 41.7% | 12.5% | 66.7% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Howard | 4-9 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 9 |
| Leland Jones-Royalty | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Snell | 1-7 | 1-4 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 5 |
| Brayden Kincaid | 6-12 | 3-6 | 2-4 | 0 | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 17 |
| Mike Branch | 4-7 | 0-1 | 3-4 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Ruiz | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 |
| Caleb Bessler | 3-4 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Noah Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AJ Dean | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Wentz | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jackson McGowan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Henline | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Peyton Tenhundfeld | 1-3 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 8-21 | 11-15 | 7 | 23 | 30 | 8 | 8 | 3 | 9 | 1 | 65 | |
| 40.4% | 38.1% | 73.3% | ||||||||||
