
Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick VonderMeulen | 5-8 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 1 | 12 |
| Drew VonderMeulen | 3-9 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 7 |
| Antwon Brooks | 7-15 | 0-2 | 2-2 | 4 | 4 | 8 | 2 | 4 | 0 | 1 | 0 | 16 |
| Benny Hess | 0-2 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 1 | 1 | 2 | 2 | 0 |
| Chris Powers | 2-5 | 1-2 | 2-2 | 3 | 7 | 10 | 3 | 0 | 0 | 3 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Eadiciccio | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Chris Caldwell | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Eean Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner Thamann | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 3-9 | 8-10 | 14 | 23 | 37 | 15 | 6 | 2 | 14 | 12 | 47 | |
| 39.1% | 33.3% | 80.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 2 |
| Lamine Diop | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Taevion Booker | 3-6 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 2 | 0 | 6 | 0 | 9 |
| Adrian Benton | 3-9 | 2-8 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 8 |
| Ryan Swegman | 7-17 | 1-6 | 1-2 | 2 | 5 | 7 | 0 | 5 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favour Iheme | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Ridgeway | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mareno Byrd | 1-2 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| Prince Revels | 2-5 | 1-2 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| Will Brown | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 4-20 | 9-12 | 8 | 16 | 24 | 9 | 13 | 4 | 15 | 0 | 49 | |
| 40.0% | 20.0% | 75.0% | ||||||||||
