
 
                Boys Basketball - Game Statistics
| Wednesday, February 22, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Dykes | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 
| Lamine Diop | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Taevion Booker | 3-10 | 0-3 | 5-8 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 11 | 
| Adrian Benton | 4-6 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Ryan Swegman | 5-13 | 3-9 | 4-7 | 0 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favour Iheme | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jace Ridgeway | 2-3 | 0-0 | 2-4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 
| Prince Revels | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 8 | 
| Will Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 6-20 | 11-19 | 7 | 16 | 23 | 8 | 6 | 1 | 12 | 0 | 57 | |
| 46.5% | 30.0% | 57.9% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jake Bowling | 6-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 12 | 
| Daniel Bronson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pierce Hanser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sam Klekar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 
| Jackson Laite | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Tanner Letton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Parker Nichols | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sam Northrop | 3-7 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 
| Sam Stalzer | 1-2 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 
| Socko Stalzer | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 
| Will Stephens | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Tim Stewart | 9-14 | 4-7 | 6-9 | 2 | 7 | 9 | 3 | 1 | 1 | 2 | 0 | 28 | 
| Nolan Theye | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Charlie Tully | 7-9 | 0-0 | 0-2 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-45 | 5-9 | 10-17 | 9 | 17 | 26 | 21 | 9 | 2 | 9 | 4 | 69 | |
| 60.0% | 55.6% | 58.8% | ||||||||||

 
                
                
                
            
 
 