
                Boys Basketball - Game Statistics
| Wednesday, December 11, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ben Reed | 4-10 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 9 | 
| Aidan Hopewell | 5-10 | 5-7 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 2 | 15 | 
| Michael Lauterbach | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 
| Carson Shafer | 1-4 | 0-1 | 2-5 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 4 | 
| Will Manning | 7-12 | 3-7 | 3-3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Fields | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Henry Busken | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 
| Eli Beck | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Cooper Blackburn | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Simon Hemmerick | 2-5 | 0-1 | 1-2 | 0 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 5 | 
| Eli Miller | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Ryan Prus | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Owen Mobley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 
| John Laux | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Zieverink | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 10-23 | 6-12 | 15 | 19 | 34 | 14 | 17 | 2 | 20 | 11 | 58 | |
| 41.2% | 43.5% | 50.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Charlie Hess | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 
| Carter Reed | 0-3 | 0-2 | 0-0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 
| Ryan VonderMeulen | 6-18 | 3-8 | 0-3 | 1 | 3 | 4 | 1 | 4 | 1 | 4 | 3 | 15 | 
| Marc Smith | 1-10 | 0-8 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 9 | 3 | 2 | 
| Cole Marksberry | 2-2 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nie | 0-2 | 0-0 | 0-0 | 6 | 1 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 
| Evan Goerner | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Matthew Chen | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Nick Radtke | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lincoln Doner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ke'Shon Vaughn | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 3-23 | 3-7 | 17 | 10 | 27 | 6 | 13 | 2 | 24 | 19 | 30 | |
| 25.5% | 13.0% | 42.9% | ||||||||||
