
                Boys Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan VonderMeulen | 7-11 | 5-9 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 3 | 20 | 
| Cole Marksberry | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 5 | 2 | 
| Connor Davis | 6-13 | 3-6 | 6-6 | 3 | 6 | 9 | 3 | 1 | 1 | 2 | 4 | 21 | 
| Phillip Nolan | 2-6 | 1-4 | 3-3 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 8 | 
| Marc Smith | 2-7 | 1-6 | 0-0 | 1 | 1 | 2 | 7 | 2 | 0 | 7 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nie | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Charlie Hess | 2-5 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 
| Carter Reed | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 
| Brody Aden | 1-5 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Evan Goerner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Chen | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lincoln Doner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 11-29 | 13-17 | 14 | 19 | 33 | 17 | 5 | 3 | 21 | 19 | 68 | |
| 43.1% | 37.9% | 76.5% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Josh Bronson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Will Cahall | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 6 | 
| Bo Deeter | 9-12 | 3-5 | 3-4 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 24 | 
| Charlie Foley | 5-8 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 
| Tyler Graham | 3-9 | 3-7 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 
| Ethan Hern | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Sam Hill | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| John Lindner | 6-11 | 0-0 | 4-7 | 5 | 2 | 7 | 2 | 0 | 3 | 0 | 0 | 16 | 
| Zach Maier | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Cooper Matarese | 1-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Parker Nichols | 1-1 | 0-0 | 4-6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 
| Sam Stalzer | 3-6 | 0-2 | 0-0 | 1 | 3 | 4 | 10 | 4 | 0 | 3 | 0 | 6 | 
| Owen Stephens | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-58 | 8-20 | 16-24 | 13 | 18 | 31 | 28 | 18 | 3 | 9 | 0 | 86 | |
| 53.4% | 40.0% | 66.7% | ||||||||||
