
                Boys Basketball - Game Statistics
| Saturday, December 14, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kellen Wiley | 8-9 | 3-4 | 1-1 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 20 | 
| Darren Gray | 5-8 | 1-2 | 4-4 | 1 | 4 | 5 | 8 | 1 | 0 | 3 | 0 | 15 | 
| Devin Evans | 4-7 | 2-4 | 2-2 | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 12 | 
| Carlyle Billingsley | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 
| Nick Wilhelm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Lyons | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 
| Reid Bornholdt | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Jackson Teras | 0-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 
| Josiah Gault | 1-3 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Drew Bocian | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Nordstom | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Charlie Walker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Clark Schulte | 1-2 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 6-15 | 10-15 | 9 | 17 | 26 | 17 | 15 | 0 | 11 | 0 | 62 | |
| 53.5% | 40.0% | 66.7% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Charlie Hess | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Carter Reed | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 
| Ryan VonderMeulen | 3-8 | 2-4 | 2-3 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 10 | 
| Marc Smith | 0-5 | 0-4 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 
| Cole Marksberry | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nie | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Evan Goerner | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 
| Matthew Chen | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Nick Radtke | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Lincoln Doner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-27 | 4-16 | 4-7 | 4 | 8 | 12 | 4 | 8 | 3 | 22 | 14 | 20 | |
| 22.2% | 25.0% | 57.1% | ||||||||||
