
                Boys Basketball - Game Statistics
| Monday, January 27, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marc Smith | 0-5 | 0-4 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Ryan VonderMeulen | 2-7 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 6 | 
| Phillip Nolan | 3-10 | 2-5 | 1-4 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 9 | 
| Connor Davis | 2-6 | 0-2 | 2-2 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Charlie Hess | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Reed | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 
| Andrew Nie | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brody Aden | 2-2 | 1-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Matthew Chen | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 6-19 | 3-11 | 8 | 12 | 20 | 7 | 5 | 0 | 14 | 9 | 29 | |
| 25.6% | 31.6% | 27.3% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kellen Wiley | 10-16 | 1-2 | 4-5 | 7 | 2 | 9 | 6 | 2 | 1 | 0 | 0 | 25 | 
| Darren Gray | 3-6 | 0-2 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 6 | 
| Devin Evans | 6-12 | 4-8 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 16 | 
| Carlyle Billingsley | 5-6 | 0-0 | 1-4 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 11 | 
| Nick Wilhelm | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Lyons | 0-1 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Reid Bornholdt | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Jackson Teras | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Josiah Gault | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Drew Bocian | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Nordstom | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Clark Schulte | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Charlie Walker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yano Tidjani | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-51 | 6-17 | 7-13 | 15 | 23 | 38 | 21 | 10 | 2 | 7 | 0 | 69 | |
| 54.9% | 35.3% | 53.8% | ||||||||||
