
                Boys Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marc Smith | 2-4 | 2-3 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 3 | 6 | 
| Ryan VonderMeulen | 3-9 | 0-4 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 0 | 8 | 
| Phillip Nolan | 2-8 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 5 | 
| Connor Davis | 3-9 | 2-4 | 7-8 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 15 | 
| Charlie Hess | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Reed | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 
| Evan Goerner | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Nie | 3-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 
| Cole Marksberry | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 3 | 0 | 
| Brody Aden | 0-3 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 
| Lincoln Doner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Matthew Chen | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 5-21 | 11-14 | 6 | 19 | 25 | 11 | 11 | 1 | 21 | 25 | 44 | |
| 30.4% | 23.8% | 78.6% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Courtney CJ Warner | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Tahj Ingram | 5-11 | 1-3 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 2 | 12 | 
| Caden Lewis | 1-1 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 2 | 
| Riley McHugh | 2-5 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 
| Antonio White | 6-15 | 1-4 | 2-2 | 2 | 9 | 11 | 8 | 3 | 0 | 4 | 4 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Jackson | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 6 | 
| EJ Goure | 2-4 | 1-3 | 3-3 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 1 | 8 | 
| Isaijah Bell | 2-4 | 0-0 | 2-7 | 3 | 3 | 6 | 0 | 2 | 0 | 4 | 3 | 6 | 
| Chase Brown | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Murphy | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 
| Jaden Heard | 4-7 | 1-4 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 4-18 | 15-24 | 11 | 21 | 32 | 17 | 15 | 1 | 20 | 18 | 71 | |
| 49.1% | 22.2% | 62.5% | ||||||||||
