
                Boys Basketball - Game Statistics
| Wednesday, February 26, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kellen Wiley | 9-13 | 0-1 | 1-2 | 3 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 19 | 
| Darren Gray | 8-11 | 0-2 | 4-4 | 3 | 3 | 6 | 5 | 5 | 0 | 0 | 0 | 20 | 
| Devin Evans | 2-9 | 1-4 | 1-2 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 6 | 
| Carlyle Billingsley | 6-7 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 14 | 
| Nick Wilhelm | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lowe | 3-4 | 0-0 | 1-3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 
| Billy Lyons | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Reid Bornholdt | 6-8 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 
| Jackson Teras | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Ethan Nordstom | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 0 | 2 | 
| Yano Tidjani | 0-6 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-66 | 5-17 | 10-15 | 16 | 23 | 39 | 19 | 15 | 5 | 6 | 0 | 89 | |
| 56.1% | 29.4% | 66.7% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marc Smith | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 
| Ryan VonderMeulen | 2-6 | 1-5 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | 
| Connor Davis | 3-6 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 6 | 
| Phillip Nolan | 3-8 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 8 | 
| Charlie Hess | 0-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Radtke | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Carter Reed | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Evan Goerner | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Owen Stidham | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Andrew Nie | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cole Marksberry | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Matthew Chen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ke'Shon Vaughn | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kobe Cox | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 7-25 | 1-4 | 7 | 14 | 21 | 7 | 1 | 0 | 19 | 12 | 36 | |
| 31.1% | 28.0% | 25.0% | ||||||||||
