
 
                Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Dykes | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 
| Lamine Diop | 3-5 | 0-0 | 2-2 | 9 | 10 | 19 | 1 | 0 | 4 | 5 | 0 | 8 | 
| Taevion Booker | 5-13 | 1-3 | 3-4 | 1 | 3 | 4 | 1 | 5 | 0 | 3 | 0 | 14 | 
| Adrian Benton | 2-7 | 0-4 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Ryan Swegman | 6-19 | 0-7 | 2-3 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favour Iheme | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mareno Byrd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Prince Revels | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 2-17 | 7-9 | 12 | 20 | 32 | 4 | 9 | 4 | 15 | 0 | 45 | |
| 35.3% | 11.8% | 77.8% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Leland Jones-Royalty | 2-8 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 6 | 
| Jaxson Snell | 2-5 | 0-1 | 2-2 | 0 | 2 | 2 | 8 | 2 | 0 | 2 | 0 | 6 | 
| Brayden Kincaid | 5-15 | 1-7 | 8-9 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 3 | 19 | 
| Peyton Tenhundfeld | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Mike Branch | 3-10 | 0-0 | 1-2 | 8 | 13 | 21 | 2 | 0 | 0 | 3 | 3 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Ruiz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Noah Cox | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackson McGowan | 5-8 | 4-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 
| Sam Henline | 1-1 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 8-21 | 12-15 | 11 | 25 | 36 | 13 | 8 | 0 | 16 | 11 | 56 | |
| 36.7% | 38.1% | 80.0% | ||||||||||

 
                
                
                
            
 
 