
Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Anderson | 0-8 | 0-2 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 1 |
| Brody Armor | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Connor Boehm | 2-8 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 4 |
| Brady Edgington | 5-9 | 4-7 | 2-2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 16 |
| Keylan Fulton | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cameron Gilreath | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| EJ Goure | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| Terrence Moore | 2-6 | 0-2 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aiden Mosley | 3-3 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 4 | 6 |
| Matthew Wright | 2-9 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 6-19 | 5-12 | 0 | 20 | 20 | 9 | 8 | 2 | 4 | 11 | 49 | |
| 33.3% | 31.6% | 41.7% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Cravaack | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 4 |
| Colin Hacker | 3-4 | 1-1 | 0-1 | 0 | 4 | 4 | 10 | 1 | 0 | 1 | 0 | 7 |
| Nick Heisser | 6-11 | 2-3 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| Conner Cravaack | 8-10 | 2-3 | 5-10 | 2 | 6 | 8 | 1 | 0 | 1 | 5 | 1 | 23 |
| Owen Henry | 4-7 | 2-3 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Laux | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Isgrig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ben Parker | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| Aidan Hopewell | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley Hemler | 2-3 | 0-0 | 0-1 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 4 |
| Drew Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Rockwell | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Manning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Grant Edgington | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-44 | 8-13 | 10-19 | 8 | 27 | 35 | 24 | 6 | 1 | 15 | 9 | 72 | |
| 61.4% | 61.5% | 52.6% | ||||||||||
