
Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Marksberry | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| Marc Smith | 0-4 | 0-3 | 0-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Phillip Nolan | 3-9 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 7 |
| Ryan VonderMeulen | 6-14 | 1-6 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 13 |
| Connor Davis | 4-8 | 0-0 | 2-2 | 4 | 7 | 11 | 1 | 1 | 1 | 1 | 5 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Reed | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 |
| Andrew Nie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Aden | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Charlie Hess | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 2-16 | 2-4 | 9 | 23 | 32 | 11 | 5 | 1 | 10 | 19 | 36 | |
| 37.2% | 12.5% | 50.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Reed | 3-12 | 0-3 | 5-6 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 1 | 11 |
| Eli Beck | 4-7 | 0-2 | 1-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
| Aidan Hopewell | 0-8 | 0-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Shafer | 2-6 | 1-5 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 7 |
| Will Manning | 4-7 | 1-1 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Fields | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henry Busken | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Lauterbach | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Simon Hemmerick | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 3-18 | 9-12 | 9 | 17 | 26 | 8 | 6 | 1 | 6 | 9 | 44 | |
| 36.4% | 16.7% | 75.0% | ||||||||||
