
Boys Basketball - Game Statistics
| Saturday, December 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 4-10 | 2-4 | 3-4 | 1 | 4 | 5 | 2 | 2 | 0 | 7 | 5 | 13 |
| Brandon Wise | 9-13 | 0-1 | 1-5 | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 19 |
| Adrian Benton | 6-15 | 5-9 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 17 |
| Rashod Johnson | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alando Mays | 0-2 | 0-0 | 2-5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demarco Bryant | 1-2 | 0-1 | 4-7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Malachi Phipps | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jamarria Youngblood | 1-7 | 0-1 | 0-0 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 1 | 2 |
| Jack Haarlammert | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 3 |
| Cheran Gordon | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 7-20 | 11-23 | 18 | 17 | 35 | 12 | 11 | 2 | 14 | 14 | 64 | |
| 39.7% | 35.0% | 47.8% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Nie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
| Charlie Hess | 1-5 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| Ryan VonderMeulen | 7-16 | 4-7 | 3-4 | 1 | 6 | 7 | 1 | 1 | 2 | 6 | 1 | 21 |
| Phillip Nolan | 3-8 | 2-5 | 4-6 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | 12 |
| Marc Smith | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Reed | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 5 | 1 |
| Matthew Chen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Radtke | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lincoln Doner | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Cole Marksberry | 3-4 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 7-16 | 9-15 | 2 | 16 | 18 | 13 | 4 | 4 | 21 | 24 | 50 | |
| 39.5% | 43.8% | 60.0% | ||||||||||
