
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan VonderMeulen | 6-11 | 4-6 | 2-5 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 2 | 18 |
| Cole Marksberry | 4-6 | 0-0 | 5-9 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 3 | 13 |
| Connor Davis | 4-7 | 0-1 | 3-8 | 5 | 8 | 13 | 0 | 1 | 0 | 3 | 4 | 11 |
| Phillip Nolan | 3-8 | 2-6 | 6-8 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 3 | 14 |
| Marc Smith | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nie | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Charlie Hess | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Carter Reed | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brody Aden | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| Evan Goerner | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 8-19 | 18-34 | 11 | 24 | 35 | 11 | 7 | 0 | 19 | 26 | 66 | |
| 45.5% | 42.1% | 52.9% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 |
| Jamarria Youngblood | 6-12 | 0-1 | 2-8 | 6 | 6 | 12 | 0 | 1 | 0 | 4 | 1 | 14 |
| Brandon Wise | 0-6 | 0-0 | 4-8 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 5 | 4 |
| Jack Haarlammert | 2-8 | 0-1 | 1-2 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 3 | 5 |
| Adrian Benton | 9-16 | 4-8 | 4-5 | 0 | 4 | 4 | 1 | 5 | 0 | 3 | 3 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demarco Bryant | 3-7 | 1-4 | 3-6 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 5 | 10 |
| Mamadou Ndiaye | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Malachi Phipps | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Rashod Johnson | 1-5 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 6-18 | 15-33 | 15 | 22 | 37 | 11 | 12 | 1 | 18 | 28 | 63 | |
| 36.8% | 33.3% | 45.5% | ||||||||||
