
Taylor
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 21 | Roger Bacon | L 44-34 | 0-1 (0-0) |
| Tue. 25 | at Miami Valley Christian | W 37-25 | 1-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Taft | W 49-16 | 2-1 (0-0) |
| Tue. 9 | at Wyoming | W 50-42 | 3-1 (1-0) |
| Fri. 12 | Indian Hill | L 62-42 | 3-2 (1-1) |
| Mon. 15 | at Talawanda | L 67-23 | 3-3 (1-1) |
| Fri. 19 | at Reading | W 40-32 | 4-3 (2-1) |
| Mon. 29 | Turpin | W 58-56 | 5-3 (2-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Mariemont | L 57-36 | 5-4 (2-2) |
| Tue. 6 | at Deer Park | W 55-28 | 6-4 (3-2) |
| Wed. 7 | at Finneytown | W 51-13 | 7-4 (4-2) |
| Fri. 9 | Madeira | L 48-37 | 7-5 (4-3) |
| Sat. 10 | Harrison | L 61-59 | 7-6 (4-3) |
| Wed. 14 | Finneytown | W 64-9 | 8-6 (5-3) |
| Fri. 16 | at Mariemont | L 56-33 | 8-7 (5-4) |
| Wed. 21 | Wyoming | L 59-56 | 8-8 (5-5) |
| Wed. 28 | at Indian Hill | L 61-16 | 8-9 (5-6) |
| Sat. 31 | Reading | W 54-42 | 9-9 (6-6) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | Monroe | L 65-45 | 9-10 (6-6) |
| Thu. 5 | Ross | L 56-33 | 9-11 (6-6) |
| Sat. 7 | at Madeira | L 46-28 | 9-12 (6-7) |
| Wed. 11 | Deer Park | W 53-33 | 10-12 (7-7) |
| Schedule | ||||
|---|---|---|---|---|
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 19 | at Wyoming Postseason | 06:00 PM | Middletown | |



