
Baseball - Game Statistics
Thursday, April 23, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Deer Park | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| New Miami | 0 | 4 | 4 | 3 | 0 | 11 | 7 | 0 |
| Deer Park | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Michael Brewer (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Evan Cline (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Michael Goebel (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Ben Harrell (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kayden Heffner (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kalle Jochens (Jr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Blayke Kellerman (Jr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Toby Louden (Fr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Colton Moore-Branesky (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Cooper Roberts (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 16 | 1 | 2 | 1 | 0.125 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.222 | 0.125 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kayden Heffner (Fr) | 1.0 | 1 | 3 | 0 | 3 | 0 | 0 | 0.000 | |
| Toby Louden (Fr) | 3.0 | 4 | 8 | 6 | 6 | 1 | 0 | 14.000 | |
| Team | 4.0 | 5 | 11 | 6 | 9 | 1 | 0 | 10.500 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| New Miami | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Rylan Baker (So) | 2 | 0 | 1 | 3 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 1.000 | 1 |
| Jacob Curtis (Sr) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Bryden Emrick (Fr) | 3 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0 |
| Jacob Hall (Sr) | 3 | 1 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Brian Holzberger (Jr) | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Karter Johnson (Fr) | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Jackson Jones (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hunter Marcum (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hayden Stephens (Sr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Trey Strong (So) | 2 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Team | 18 | 11 | 7 | 10 | 0.389 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0.586 | 0.500 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Trey Strong (So) | 5.0 | 2 | 1 | 1 | 2 | 8 | 0 | 1.400 | |
| Team | 5.0 | 2 | 1 | 1 | 2 | 8 | 0 | 1.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |

Deer Park
New Miami