Baseball - Game Statistics

Wednesday, April 8, 2026

  Deer Park
 
5
   Reading
 
21

  1 2 3 4 5 R H E
Deer Park 3 0 0 0 2 5 4 3
Reading 16 0 3 2 0 21 10 3


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Michael Brewer (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 1
Evan Cline (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Michael Goebel (Sr) 3 0 1 2 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Ben Harrell (Sr) 3 2 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Kayden Heffner (Fr) 2 0 1 2 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Kalle Jochens (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Blayke Kellerman (Jr) 2 2 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Toby Louden (Fr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Colton Moore-Branesky (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cooper Roberts (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 21 5 5 4 0.238 1 0 0 4 11 0 0 1 0.385 0.286 3

Pitching IP H R ER BB SO HR ERA  
Michael Goebel (Sr) 0.1 3 12 12 3 1 0 252.000  
Colton Moore-Branesky (Fr) 0.2 3 4 4 3 1 0 42.000  
Cooper Roberts (Jr) 3.0 5 5 4 1 2 0 9.333  
Team 4.0 11 21 20 7 4 0 35.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landon Barker (Jr) 0 2 0 2 0.000 0 0 0 1 0 0 0 2 1.000 0.000 0
Jaxson Disbennett (Fr) 1 2 0 1 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Luke Dunaway (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cooper Ellis (Fr) 2 0 1 2 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Cain Evans (Sr) 1 2 0 1 0.000 0 0 0 0 0 0 0 2 0.667 0.000 0
Vinny Ferdon (So) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Casen Haddix (So) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Love-Vee Haysbert (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jackson Hirt (Sr) 4 3 4 3 1.000 0 1 0 1 0 0 0 0 1.000 1.500 1
Lincoln Lattire (Sr) 3 3 1 2 0.333 0 0 0 1 0 0 0 1 0.600 0.333 1
Rylan Peak (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carter Reed (Jr) 3 3 3 4 1.000 0 0 0 1 0 0 0 1 1.000 1.000 3
Jackson Thamann (Sr) 2 3 0 0 0.000 0 0 0 2 1 0 0 1 0.600 0.000 1
Jackson Viessman (Sr) 1 2 0 1 0.000 0 0 0 0 0 0 0 2 0.667 0.000 0
Team 24 21 10 17 0.417 1 1 0 7 5 0 0 10 0.659 0.542 6

Pitching IP H R ER BB SO HR ERA  
Lincoln Lattire (Sr) 0.2 1 0 0 1 2 0 0.000  
Carter Reed (Jr) 4.1 3 5 2 3 9 0 3.231  
Team 5.0 4 5 2 4 11 0 2.800  

Fielding PO A E FP  
Landon Barker (Jr) 1 0 0 1.000  
Luke Dunaway (Sr) 1 0 0 1.000  
Cooper Ellis (Fr) 1 0 1 0.500  
Cain Evans (Sr) 0 0 1 0.000  
Jackson Hirt (Sr) 11 2 0 1.000  
Lincoln Lattire (Sr) 1 0 0 1.000  
Jackson Thamann (Sr) 0 0 1 0.000  
Team 15 2 3 0.850