Baseball - Game Statistics

Monday, April 20, 2026

  Taylor
 
6
   Indian Hill
 
10

  1 2 3 4 5 6 7 R H E
Taylor 0 3 1 0 0 0 2 6 11 3
Indian Hill 0 0 4 4 2 0 0 10 10 2


Taylor
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lawerence Brown (Sr) 5 0 2 1 0.400 0 0 0 0 0 0 0 0 0.400 0.400 1
Bryce Clayton (Jr) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Cooper Darrow (Jr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Aiden Griffin (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Charlie Kantz (Jr) 3 3 3 0 1.000 0 1 0 1 0 0 0 0 1.000 1.667 1
Logan Kordenbrock (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Xander Mays (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryan Noeth (Sr) 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Jackson Todorov (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah Wentz (Sr) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Team 33 6 11 4 0.333 0 1 0 4 5 0 0 0 0.405 0.394 2

Pitching IP H R ER BB SO HR ERA  
Charlie Kantz (Jr) 4.0 6 8 2 5 6 0 3.500  
Jackson Todorov (Jr) 2.0 2 2 2 1 1 0 7.000  
Team 6.0 8 10 4 6 7 0 4.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Indian Hill
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andrew Copfer (So) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 2
Devlan Daniel (Jr) 3 2 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Brody Davis (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Drost (Jr) 2 0 0 1 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Luke Egnaczk (Sr) 2 2 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Ashton Graham (Sr) 4 2 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 2
Max Hardy (Sr) 3 0 1 2 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Dylan Hartman (Jr) 3 3 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Jimmy Liebel (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 1 0 0.667 0.667 1
Henry Sims (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Derek Zee (Sr) 4 0 0 2 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 28 10 10 9 0.357 0 0 0 6 7 0 1 1 0.486 0.357 8

Pitching IP H R ER BB SO HR ERA  
Parker Stagge (Sr) 0.1 0 0 0 0 0 0 0.000  
Sam Vigran (Sr) 2.1 8 4 4 1 1 0 12.000  
Derek Zee (Sr) 4.1 3 2 0 3 4 0 0.000  
Team 7.0 11 6 4 4 5 0 4.000  

Fielding PO A E FP  
Andrew Copfer (So) 2 2 0 1.000  
Devlan Daniel (Jr) 1 3 1 0.800  
Luke Egnaczk (Sr) 8 0 1 0.889  
Ashton Graham (Sr) 3 1 0 1.000  
Max Hardy (Sr) 2 0 0 1.000  
Dylan Hartman (Jr) 4 0 0 1.000  
Ben Sichel (Sr) 1 0 0 1.000  
Derek Zee (Sr) 0 2 0 1.000  
Team 21 8 2 0.935