
Baseball - Game Statistics
Friday, May 15, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Wyoming | 0 | 11 | 2 | 2 | 0 | 15 | 9 | 1 |
| Deer Park | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| Wyoming | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Henry Alvarez (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Isaac Aschliman (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ben Blocksom (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Max Clark (Jr) | 3 | 1 | 1 | 1 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1 |
| David Dupee (Jr) | 2 | 1 | 1 | 3 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Tyler Evans (Sr) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.000 | 1 |
| Will Haid (Jr) | 3 | 3 | 3 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| Chase Le (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Bryce Melvin (Sr) | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Cooper Metz (Fr) | 3 | 2 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Solo Miller (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Gavin Richter (Jr) | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Cooper Savage (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Matt Schmitz (So) | 3 | 1 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Clark Schulte (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Andre Woods (Sr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.800 | 0.500 | 0 |
| Team | 25 | 15 | 9 | 13 | 0.360 | 3 | 1 | 0 | 13 | 3 | 0 | 0 | 3 | 0.610 | 0.560 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Chase Le (Sr) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 | |
| Solo Miller (Jr) | 0.2 | 1 | 3 | 3 | 5 | 0 | 0 | 31.500 | |
| Gavin Richter (Jr) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Clark Schulte (So) | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | |
| Team | 5.0 | 2 | 3 | 3 | 9 | 3 | 0 | 4.200 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Deer Park | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Michael Goebel (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Ben Harrell (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Kayden Heffner (Fr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Kalle Jochens (Jr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Blayke Kellerman (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Caden Lewis (Jr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Toby Louden (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Colton Moore-Branesky (Fr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 2 |
| Cooper Roberts (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.000 | 1 |
| Team | 17 | 3 | 2 | 3 | 0.118 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0.444 | 0.118 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kayden Heffner (Fr) | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 14.000 | |
| Colton Moore-Branesky (Fr) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | |
| Cooper Roberts (Jr) | 2.0 | 8 | 13 | 11 | 9 | 1 | 0 | 38.500 | |
| Team | 4.0 | 9 | 15 | 13 | 13 | 3 | 0 | 22.750 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |

Wyoming
Deer Park