
Baseball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | David Dupee (Jr), Wyoming | 14 | 38 | 17 | 20 | 5 | 2 | 0 | 11 | 7 | 0.620 | 0.526 |
| 2 | Charlie Kantz (Jr), Taylor | 13 | 37 | 12 | 19 | 3 | 2 | 0 | 14 | 3 | 0.587 | 0.514 |
| 3 | Devlan Daniel (Jr), Indian Hill | 14 | 39 | 22 | 20 | 2 | 3 | 4 | 14 | 11 | 0.608 | 0.513 |
| 4 | Bo Deeter (Sr), Mariemont | 14 | 43 | 19 | 22 | 8 | 2 | 3 | 13 | 20 | 0.621 | 0.512 |
| 5 | Nate Hyland (Jr), Madeira | 13 | 38 | 16 | 19 | 6 | 3 | 0 | 9 | 6 | 0.620 | 0.500 |
| 6 | Braeden Wallace (Sr), Madeira | 13 | 37 | 17 | 18 | 6 | 0 | 1 | 8 | 11 | 0.556 | 0.486 |
| 7 | Dylan Hartman (Jr), Indian Hill | 14 | 39 | 17 | 18 | 4 | 0 | 1 | 14 | 11 | 0.580 | 0.462 |
| 8 | Cameron Mefford (Jr), Finneytown | 13 | 37 | 17 | 17 | 1 | 1 | 0 | 9 | 16 | 0.545 | 0.459 |
| 9 | Max Hardy (Sr), Indian Hill | 14 | 26 | 10 | 11 | 2 | 0 | 0 | 12 | 12 | 0.543 | 0.423 |
| 10 | Luke Kuester (Jr), Madeira | 13 | 39 | 12 | 16 | 2 | 1 | 1 | 9 | 3 | 0.500 | 0.410 |
| 11 | Eli Beck (Jr), Madeira | 14 | 35 | 15 | 14 | 3 | 1 | 4 | 15 | 12 | 0.569 | 0.400 |
| 12 | Sam Hill (Sr), Mariemont | 14 | 46 | 15 | 18 | 3 | 0 | 0 | 13 | 10 | 0.462 | 0.391 |
| 13 | Andre Woods (Sr), Wyoming | 13 | 39 | 9 | 15 | 6 | 1 | 0 | 19 | 3 | 0.500 | 0.385 |
| 14 | Cooper Darrow (Jr), Taylor | 13 | 42 | 7 | 16 | 2 | 1 | 1 | 9 | 4 | 0.447 | 0.381 |
| 15 | Jimmy Liebel (Sr), Indian Hill | 14 | 40 | 12 | 15 | 4 | 1 | 2 | 11 | 3 | 0.479 | 0.375 |
| 16 | Josh Bronson (Jr), Mariemont | 14 | 43 | 10 | 16 | 0 | 1 | 1 | 9 | 5 | 0.413 | 0.372 |
| 17 | Ashton Graham (Sr), Indian Hill | 14 | 35 | 16 | 13 | 2 | 0 | 1 | 11 | 10 | 0.531 | 0.371 |
| 18 | Brayden Mackzum (Jr), Finneytown | 13 | 33 | 6 | 12 | 0 | 0 | 0 | 7 | 0 | 0.436 | 0.364 |
| 19 | Andrew Copfer (So), Indian Hill | 14 | 25 | 9 | 9 | 4 | 0 | 0 | 9 | 7 | 0.455 | 0.360 |
| 19 | Luke Egnaczk (Sr), Indian Hill | 13 | 25 | 17 | 9 | 2 | 0 | 1 | 8 | 9 | 0.579 | 0.360 |
| 21 | Bryce Clayton (Jr), Taylor | 13 | 31 | 9 | 11 | 3 | 0 | 1 | 13 | 1 | 0.487 | 0.355 |
| 22 | Keene Buckner (Sr), Madeira | 13 | 34 | 11 | 12 | 2 | 1 | 0 | 6 | 5 | 0.500 | 0.353 |
| 22 | Tyler Evans (Sr), Wyoming | 11 | 34 | 9 | 12 | 0 | 0 | 0 | 5 | 7 | 0.463 | 0.353 |
| 24 | Lawerence Brown (Sr), Taylor | 11 | 40 | 13 | 14 | 5 | 0 | 0 | 4 | 7 | 0.422 | 0.350 |
| 25 | Cooper Metz (Fr), Wyoming | 14 | 41 | 7 | 14 | 2 | 0 | 0 | 8 | 6 | 0.378 | 0.341 |
| 26 | Sam Jones (Sr), Mariemont | 13 | 33 | 12 | 11 | 0 | 0 | 0 | 7 | 9 | 0.425 | 0.333 |
| 27 | Carter Reed (Jr), Reading | 14 | 41 | 11 | 13 | 1 | 0 | 0 | 6 | 9 | 0.429 | 0.317 |
| 28 | Jackson Todorov (Jr), Taylor | 13 | 42 | 10 | 13 | 1 | 0 | 0 | 4 | 6 | 0.400 | 0.310 |
| 29 | Jackson Hirt (Sr), Reading | 14 | 33 | 7 | 10 | 1 | 1 | 0 | 5 | 3 | 0.465 | 0.303 |
| 30 | Alex Anderson (Sr), Finneytown | 13 | 30 | 4 | 9 | 1 | 0 | 0 | 5 | 8 | 0.421 | 0.300 |
| 31 | Zach Maier (Sr), Mariemont | 14 | 37 | 7 | 11 | 0 | 0 | 0 | 4 | 6 | 0.395 | 0.297 |
| 32 | Weston Glass (Jr), Madeira | 13 | 24 | 11 | 7 | 1 | 0 | 0 | 10 | 4 | 0.558 | 0.292 |
| 32 | Blayke Kellerman (Jr), Deer Park | 12 | 24 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 0.393 | 0.292 |
| 34 | Derek Zee (Sr), Indian Hill | 14 | 25 | 5 | 7 | 0 | 0 | 0 | 8 | 3 | 0.357 | 0.280 |
| 35 | Cooper Ellis (Fr), Reading | 14 | 33 | 4 | 9 | 3 | 0 | 0 | 8 | 2 | 0.400 | 0.273 |
| 35 | Keegan Heckman (So), Taylor | 11 | 33 | 6 | 9 | 2 | 0 | 0 | 8 | 3 | 0.342 | 0.273 |
| 35 | Jackson Thamann (Sr), Reading | 14 | 33 | 9 | 9 | 1 | 0 | 0 | 8 | 2 | 0.467 | 0.273 |
| 38 | Ryan Noeth (Sr), Taylor | 13 | 37 | 11 | 10 | 1 | 0 | 0 | 4 | 5 | 0.413 | 0.270 |
| 39 | Kane Temar (Sr), Madeira | 13 | 30 | 13 | 8 | 0 | 0 | 0 | 9 | 3 | 0.425 | 0.267 |
| 40 | Dominick Schoff (Sr), Finneytown | 11 | 31 | 5 | 8 | 0 | 0 | 0 | 2 | 6 | 0.303 | 0.258 |
| 40 | Jackson Ventura (Fr), Madeira | 14 | 31 | 6 | 8 | 1 | 0 | 0 | 10 | 1 | 0.410 | 0.258 |
| 42 | Solo Miller (Jr), Wyoming | 13 | 28 | 11 | 7 | 0 | 0 | 0 | 1 | 6 | 0.475 | 0.250 |
| 43 | Isaac Aschliman (Jr), Wyoming | 13 | 25 | 6 | 6 | 0 | 0 | 1 | 6 | 0 | 0.375 | 0.240 |
| 44 | Ben Harrell (Sr), Deer Park | 12 | 30 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0.324 | 0.233 |
| 45 | Mitchell Barr (Jr), Mariemont | 13 | 27 | 4 | 6 | 2 | 0 | 0 | 7 | 1 | 0.333 | 0.222 |
| 45 | Evan Cissell (Sr), Madeira | 14 | 27 | 7 | 6 | 0 | 1 | 0 | 8 | 6 | 0.344 | 0.222 |
| 45 | Carson Quiambao (Jr), Mariemont | 13 | 36 | 14 | 8 | 1 | 0 | 0 | 6 | 8 | 0.364 | 0.222 |
| 48 | Colton Moore-Branesky (Fr), Deer Park | 12 | 28 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 0.333 | 0.214 |
| 49 | Luke Robinson (Sr), Mariemont | 12 | 40 | 7 | 8 | 1 | 2 | 0 | 9 | 3 | 0.304 | 0.200 |
| 50 | Kendall Richard (Jr), Finneytown | 14 | 38 | 10 | 7 | 2 | 1 | 0 | 10 | 10 | 0.295 | 0.184 |
* To qualify, a player must have at least 23 at bats
