
Baseball - Individual Statistics
| Pitching Leaders - League Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Jimmy Liebel (Sr), Indian Hill | 3 | 12.0 | 3 | 0 | 0 | 24 | 0 | 0.67 | 0.00 |
| 1 | Connor Phelps (Jr), Indian Hill | 3 | 7.0 | 2 | 0 | 0 | 13 | 1 | 0.71 | 0.00 |
| 3 | Devlan Daniel (Jr), Indian Hill | 3 | 12.0 | 1 | 0 | 0 | 28 | 0 | 0.83 | 0.58 |
| 4 | Griffin Adams (Jr), Indian Hill | 3 | 15.0 | 3 | 0 | 0 | 22 | 1 | 0.60 | 0.93 |
| 5 | Gavin Zieverink (Sr), Madeira | 3 | 7.1 | 1 | 0 | 0 | 10 | 0 | 1.64 | 0.96 |
| 6 | Weston Glass (Jr), Madeira | 4 | 20.2 | 4 | 0 | 0 | 14 | 0 | 0.92 | 1.02 |
| 7 | Jackson Todorov (Jr), Taylor | 6 | 24.2 | 3 | 0 | 0 | 20 | 2 | 1.05 | 1.99 |
| 8 | Cooper Metz (Fr), Wyoming | 6 | 15.2 | 1 | 0 | 0 | 9 | 0 | 1.21 | 2.23 |
| 9 | Noah Coffman (Sr), Indian Hill | 3 | 12.0 | 3 | 0 | 0 | 13 | 0 | 1.25 | 2.33 |
| 10 | Sam Vigran (Sr), Indian Hill | 7 | 11.2 | 0 | 0 | 3 | 13 | 0 | 1.29 | 2.40 |
| 11 | Evan Cissell (Sr), Madeira | 5 | 24.1 | 4 | 1 | 0 | 27 | 0 | 0.95 | 2.59 |
| 12 | Gavin Richter (Jr), Wyoming | 7 | 10.2 | 2 | 0 | 1 | 7 | 0 | 1.31 | 2.63 |
| 13 | Aiden Griffin (So), Taylor | 5 | 26.1 | 3 | 2 | 0 | 39 | 0 | 0.95 | 2.66 |
| 14 | Griffin Murray (So), Mariemont | 7 | 19.2 | 2 | 3 | 0 | 17 | 0 | 1.68 | 3.20 |
| 15 | Brayden Alcorn (Jr), Finneytown | 4 | 19.1 | 1 | 2 | 0 | 19 | 0 | 1.91 | 3.26 |
| 16 | Sam Jones (Sr), Mariemont | 4 | 12.0 | 1 | 1 | 0 | 13 | 0 | 1.58 | 3.50 |
| 17 | Brady Colcarro (Jr), Mariemont | 5 | 28.1 | 0 | 1 | 0 | 10 | 0 | 1.62 | 3.71 |
| 18 | Nate Hyland (Jr), Madeira | 3 | 15.0 | 1 | 1 | 0 | 13 | 0 | 1.80 | 3.73 |
| 19 | Fletcher Gray (Fr), Mariemont | 3 | 10.2 | 1 | 1 | 0 | 2 | 0 | 1.50 | 3.94 |
| 20 | David Dupee (Jr), Wyoming | 4 | 15.0 | 0 | 3 | 0 | 18 | 0 | 2.00 | 4.20 |
| 21 | Casen Haddix (So), Reading | 8 | 41.2 | 2 | 5 | 0 | 35 | 0 | 1.56 | 4.54 |
| 22 | Charlie Kantz (Jr), Taylor | 5 | 21.0 | 2 | 3 | 0 | 24 | 0 | 1.76 | 4.67 |
| 23 | Alex Anderson (Sr), Finneytown | 6 | 17.2 | 1 | 1 | 0 | 18 | 0 | 2.15 | 4.76 |
| 24 | Ian Newbauer (Jr), Taylor | 3 | 7.0 | 0 | 0 | 0 | 9 | 0 | 1.57 | 5.00 |
| 25 | Solo Miller (Jr), Wyoming | 5 | 16.1 | 1 | 1 | 0 | 3 | 0 | 2.08 | 5.57 |
| 26 | Jackson Thamann (Sr), Reading | 4 | 13.0 | 1 | 2 | 0 | 8 | 0 | 1.85 | 5.92 |
| 27 | Luke Dunaway (Sr), Reading | 7 | 12.2 | 0 | 1 | 0 | 6 | 0 | 2.21 | 6.63 |
| 28 | Noah Anderson (So), Finneytown | 4 | 9.2 | 1 | 1 | 0 | 6 | 0 | 3.31 | 7.24 |
| 29 | Tyler Evans (Sr), Wyoming | 3 | 8.1 | 1 | 1 | 0 | 10 | 0 | 1.80 | 8.40 |
| 30 | Brayden Mackzum (Jr), Finneytown | 5 | 13.1 | 0 | 5 | 0 | 9 | 0 | 2.70 | 8.93 |
| 31 | Cooper Roberts (Jr), Deer Park | 5 | 19.2 | 0 | 0 | 0 | 11 | 0 | 2.64 | 12.81 |
| 32 | Daniel Mefford (Sr), Finneytown | 4 | 8.0 | 0 | 1 | 0 | 7 | 0 | 3.63 | 14.88 |
| 33 | Colton Moore-Branesky (Fr), Deer Park | 5 | 7.1 | 0 | 0 | 0 | 6 | 0 | 4.09 | 15.27 |
| 34 | Blayke Kellerman (Jr), Deer Park | 4 | 13.0 | 0 | 0 | 0 | 15 | 0 | 4.77 | 22.08 |
* To qualify, a player must have at least 7 innings pitched
